TABLE 36.  SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           CALHOUN FIELD LABORATORY, CLEMSON, SC
--------------------------------------------------------------------------
                                        ------------2004 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

NCSU                N7001                27.2      -/ -      31      2.3

NCSU                N97-9658             27.2      -/ -      33      3.2

C.U.                SC94-1573            26.8      -/ -      37      3.7

C.U.                SC97-1746            25.9      -/ -      40      2.8

PUBLIC              COOK                 24.7      -/ -      33      3.5

PUBLIC              SANTEE               22.8      -/ -      40      2.7

PUBLIC              KUELL                22.2      -/ -      35      3.5

C.U.                SC02-122             21.3      -/ -      34      4.0

C.U.                SC98-318             21.1      -/ -      29      2.3

C.U.                SC97-2010            20.6      -/ -      30      3.3

C.U.                SC98-469             18.6      -/ -      34      4.5

NCSU                NC-RALEIGH           18.0      -/ -      36      3.3

C.U.                SC96-1476            18.0      -/ -      33      3.7

PUBLIC              MOTTE                16.8      -/ -      38      4.0
--------------------------------------------------------------------------
AVERAGES                                 22.2      -/ -      34      3.3
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 21.3
STD. ERROR OF ENTRY MEAN                  2.7   DF=26
R-SQUARED                                 0.48
---------------------------------------------------------------------------

SOYBEAN – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO SOYBEAN HOMEPAGE