TABLE 6. ROUND UP RESISTANT SOYBEAN VARIETY PERFORMANCE: COASTAL
PLAIN: EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC
--------------------------------------------------------------------------
------------2004 DATA-------------
YIELD MATURITY PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (DATE) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII
NK S76-L9 67.2 -/ - 35 1.5
DELTA & PINE LAND DP7870 RR 60.3 -/ - 37 2.0
C.U. SC01-786 55.2 -/ - 29 1.7
DEKALB H7242RR 54.3 -/ - 40 1.5
C.U. SC01-809 54.2 -/ - 37 1.7
C.U. SC01-783 53.7 -/ - 27 1.3
UniSouth Genetics 7732nRR 52.6 -/ - 30 2.3
Vigoro V71N4RR 52.2 -/ - 31 1.7
ASGROW AG7601 52.1 -/ - 39 2.2
AGSouth Genetics AGSouth 751 51.8 -/ - 37 2.0
Southern States RT 7499 N 48.1 -/ - 35 2.0
C.U. SC00-601 47.9 -/ - 38 2.5
UGA G03-G113169 47.4 -/ - 35 2.0
C.U. SC01-819 47.0 -/ - 40 1.5
PIONEER 97B52 46.4 -/ - 35 2.2
UGA G03-G1126 45.1 -/ - 31 1.7
DELTA & PINE LAND DP7220 RR 44.3 -/ - 39 2.0
C.U. SC01-803 44.3 -/ - 39 1.5
NK NK S73-Z5 44.1 -/ - 32 2.0
UniSouth Genetics 7743nRR 43.9 -/ - 42 2.5
AGSouth Genetics AGS 825 RR 43.0 -/ - 37 2.8
AGSouth Genetics Prichard RR 40.7 -/ - 41 2.5
C.U. SC00-695 40.1 -/ - 37 2.5
GARST 7122RR/N 39.9 -/ - 34 1.5
C.U. SC00-643 39.0 -/ - 28 1.8
Vigoro V74N4RR 33.3 -/ - 41 2.5
--------------------------------------------------------------------------
AVERAGES 48.0 -/ - 36 2.0
---------------------------------------------------------------------------
L.S.D. (.10) NS
C.V. (%) 25.0
STD. ERROR OF ENTRY MEAN 6.9 DF=50
R-SQUARED 0.36
---------------------------------------------------------------------------
SOYBEAN – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO SOYBEAN HOMEPAGE