TABLE 10.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

So. States          RT6630N              47.0     10/24      27      1.0
Vigoro              V67N6RR              45.8     10/28      29      1.0

USG                 Exp. 762             45.5     10/20      31      1.0
USG                 7665nRR              45.3     10/27      33      1.0

USG                 7662nRR              44.4     10/29      28      1.0
C.U.                SC03-9093            43.9     10/25      34      1.0

D&PL                DP 6880 RR           43.8     10/23      37      1.3
So. States          RT6451N              43.5     10/20      34      1.0

D&PL                DPX6568RR            42.1     10/24      29      1.0
ASGROW              AG6702               42.0     10/24      32      1.0

C.U.                SC02-059             41.8     10/27      32      1.2
USG                 Exp 764              40.8     10/21      32      1.2

C.U.                SC03-9091            40.4     10/23      29      1.0
So. States          RT6202N              39.9     10/21      28      1.0

DEKALB              DKB64-51             39.6     10/20      38      1.0
Vigoro              V622NRR              38.3     10/18      29      1.0

Pioneer             96M60                37.8     10/19      27      1.0
D&PL                DP 6215 RR           37.6     10/19      33      1.0

USG                 7635nRR              36.4     10/21      27      1.0
So. States          RT6999N              36.0     10/27      32      1.2

Garst               6333                 33.2     10/19      31      1.0
USG                 620nRR               32.0     10/22      27      1.0
--------------------------------------------------------------------------
AVERAGES                                 40.8     10/22      31      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                              7.7
C.V. (%)                                 13.7
STD. ERROR OF ENTRY MEAN                  3.2   DF=42
R-SQUARED                                 0.55
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY