TABLE 11.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII

AGS                 751 RR               41.8     10/27      32      1.5

D&PL                DP 7870 R            40.5     10/25      32      1.3

Vigoro              V71N4RR              39.4     10/28      26      1.0

USG                 7732nRR              38.1     10/27      33      1.2

D&PL                DP 7220 R            36.4     11/ 1      28      1.0

ASGROW              AG7601               36.0     10/31      32      1.0

C.U.                SC01-819             35.2     10/31      31      1.0

USG                 7743nRR              34.1     10/26      29      1.0

DEKALB              H7242RR              32.8     10/25      32      1.2

C.U.                SC00-601             32.6     10/30      29      1.0

UGA                 G03-G1126            31.5     10/26      27      1.0

Garst               7122                 31.3     10/27      29      1.0

C.U.                SC01-783             30.7     10/31      27      1.0

Pioneer             97B52                29.2     10/25      30      1.0

So. States          RT7350N              28.2     10/26      29      1.2

So. States          RT7499N              27.8     10/28      33      1.0

C.U.                SC01-796             27.7     10/30      29      1.0

Vigoro              V74N4RR              27.2     10/25      31      1.0
--------------------------------------------------------------------------
AVERAGES                                 33.4     10/28      30      1.1
---------------------------------------------------------------------------
L.S.D. (.10)                              6.4
C.V. (%)                                 13.8
STD. ERROR OF ENTRY MEAN                  2.6   DF=34
R-SQUARED                                 0.83
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY