TABLE 13.  IRRIGATED ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

PROGENY             5605                 35.3     10/16      25      1.0
D&PL                DP 5915 R            34.0     10/17      28      1.0

Vigoro              V58N3RR              33.4     10/18      24      1.0
AGS                 568 RR               32.0     10/14      24      1.2

PROGENY             5660                 28.6     10/14      26      1.0
PROGENY             5622                 26.2     10/18      20      1.0

UTK                 TN05-548R            26.1     10/17      24      1.0
So. State           RT5730N              25.4     10/13      22      1.2

TERRILL             TV58R12              25.1     10/18      25      1.0
TERRAL              TV56R12              24.5     10/14      29      1.0

So. State           RT5951N              22.6     10/17      24      1.0
TERRAL              TV55R15              22.1     10/13      23      1.0

So. State           RT5930N              22.0     10/19      22      1.0
Pioneer             95B96                21.5     10/14      23      1.0

PROGENY             5822                 21.2     10/20      21      1.0
AGS                 533 R                21.0     10/12      19      1.0

UTK                 TN05-547R            21.0     10/17      27      1.2
Pioneer             95B81                21.0     10/13      22      1.0

Vigoro              V57N6RR              20.9     10/13      20      1.0
PROGENY             5250                 20.7     10/13      16      1.0

So. State           RT5651N              20.5     10/12      19      1.0
Vigoro              V59N6RR              20.0     10/16      19      1.0

So. State           RT5999N              16.4     10/15      27      1.0
--------------------------------------------------------------------------
AVERAGES                                 24.4     10/15      23      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                              9.6
C.V. (%)                                 28.5
STD. ERROR OF ENTRY MEAN                  4.0   DF=44
R-SQUARED                                 0.67
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY