TABLE 14.  IRRIGATED ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

So. States          RT6202N              28.9     10/21      29      1.0
So. States          RT6630N              28.7     10/22      25      1.0

USG                 620nRR               28.1     10/22      29      1.0
Garst               6333                 27.5     10/23      28      1.0

Pioneer             96M60                24.7     10/20      25      1.0
D&PL                DP 6880 RR           24.3     10/26      33      1.0

DEKALB              DKB64-51             24.0     10/22      29      1.0
D&PL                DP 6215 RR           24.0     10/20      26      1.0

Vigoro              V622NRR              23.5     10/21      25      1.0
USG                 7635nRR              23.5     10/25      24      1.0

C.U.                SC03-9091            23.4     10/22      28      1.0
USG                 7665nRR              23.1     10/30      26      1.0

C.U.                SC02-059             23.0     10/27      27      1.0
USG                 Exp 764              22.3     10/28      30      1.0

C.U.                SC03-9093            22.0     10/25      24      1.0
So. States          RT6451N              22.0     10/25      27      1.0

Vigoro              V67N6RR              21.7     10/28      23      1.0
USG                 Exp. 762             20.3     10/22      24      1.0

So. States          RT6999N              20.2     10/29      29      1.0
USG                 7662nRR              20.1     10/29      24      1.0

ASGROW              AG6702               19.5     10/28      26      1.0
D&PL                DPX6568RR            14.3     10/27      22      1.0
--------------------------------------------------------------------------
AVERAGES                                 23.1     10/25      27      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 21.1
STD. ERROR OF ENTRY MEAN                  2.8   DF=42
R-SQUARED                                 0.45
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY