TABLE 15.  IRRIGATED ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII

USG                 7743nRR              29.7     10/30      36      1.2

UGA                 G03-G1126            27.9     10/28      28      1.0

AGS                 751 RR               27.8     10/31      35      1.2

Garst               7122                 26.4     11/ 1      29      1.0

D&PL                DP 7870 R            26.4     10/29      39      1.3

USG                 7732nRR              26.0     11/ 1      31      1.0

D&PL                DP 7220 R            24.2     10/31      34      1.0

So. States          RT7350N              23.5     10/31      25      1.0

DEKALB              H7242RR              23.1     11/ 1      36      1.0

C.U.                SC01-819             22.3     11/ 2      33      1.2

So. States          RT7499N              21.8     10/29      34      1.0

Vigoro              V74N4RR              21.6     10/31      34      1.0

Vigoro              V71N4RR              21.5     10/28      27      1.0

C.U.                SC01-796             21.4     10/31      36      1.0

Pioneer             97B52                20.4     10/31      33      1.0

C.U.                SC01-783             19.3     10/30      32      1.3

ASGROW              AG7601               18.3     10/31      34      1.0

C.U.                SC00-601             12.2     10/31      33      1.2
--------------------------------------------------------------------------
AVERAGES                                 23.0     10/31      33      1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 28.1
STD. ERROR OF ENTRY MEAN                  3.7   DF=34
R-SQUARED                                 0.52
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY