TABLE 19.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN AVERAGES: BLACKVILLE & FLORENCE DRY LAND
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII

D&PL                DP 7220 R            33.2     10/30      25      1.0

AGS                 751 RR               32.5     10/26      30      1.3

D&PL                DP 7870 R            31.0     10/24      28      1.2

USG                 7732nRR              30.8     10/26      29      1.1

C.U.                SC00-601             30.0     10/25      26      1.0

ASGROW              AG7601               28.7     10/29      27      1.0

Vigoro              V71N4RR              28.7     10/23      24      1.0

DEKALB              H7242RR              27.8     10/23      28      1.1

USG                 7743nRR              27.8     10/23      26      1.0

C.U.                SC01-819             25.9     10/31      28      1.0

Garst               7122                 25.4     10/28      25      1.0

So. States          RT7350N              24.0     10/26      24      1.1

So. States          RT7499N              23.1     10/29      29      1.0

Pioneer             97B52                22.9     10/26      26      1.0

C.U.                SC01-783             22.8     10/31      25      1.0

UGA                 G03-G1126            22.5     10/23      25      1.0

C.U.                SC01-796             22.1     10/30      27      1.0

Vigoro              V74N4RR              19.8     10/24      27      1.0
--------------------------------------------------------------------------
AVERAGES                                 26.6     10/27      26      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                              5.6
C.V. (%)                                 17.6
R-SQUARED                                 0.88
---------------------------------------------------------------------------

SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY