TABLE  2.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  EDISTO RESEARCH AND EDUCATION CENTER,
           BLACKVILLE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

D&PL                DPX6568RR            28.5     10/16      20      1.0
So. States          RT6451N              26.2     10/16      24      1.0

USG                 620nRR               25.6     10/17      22      1.0
ASGROW              AG6702               25.1     10/19      23      1.0

D&PL                DP 6880 RR           24.2     10/18      27      1.0
C.U.                SC03-9091            24.2     10/16      24      1.0

Garst               6333                 24.0     10/12      25      1.0
USG                 7665nRR              23.3     10/23      24      1.0

So. States          RT6202N              23.2     10/11      22      1.0
Vigoro              V67N6RR              22.0     10/21      23      1.0

Pioneer             96M60                21.2     10/17      21      1.0
C.U.                SC03-9093            21.2     10/19      26      1.0

USG                 Exp 764              20.7     10/18      26      1.0
USG                 7635nRR              20.2     10/17      22      1.0

Vigoro              V622NRR              19.7     10/15      22      1.0
C.U.                SC02-059             19.5     10/21      24      1.0

USG                 Exp. 762             17.7     10/16      21      1.0
So. States          RT6999N              17.6     10/17      23      1.0

DEKALB              DKB64-51             17.5     10/12      23      1.0
So. States          RT6630N              16.8     10/16      21      1.0

USG                 7662nRR              15.7     10/23      22      1.0
D&PL                DP 6215 RR           12.7     10/ 7      23      1.0
--------------------------------------------------------------------------
AVERAGES                                 21.2     10/17      23      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 30.6
STD. ERROR OF ENTRY MEAN                  3.7   DF=42
R-SQUARED                                 0.40
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY