TABLE 29.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           BUSH RIVER JERSEYS, NEWBERRY, S.C.
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

Vigoro              V58N3RR              44.6      -/ -      31      1.0
PROGENY             5822                 42.7      -/ -      31      1.0

So. State           RT5930N              41.2      -/ -      32      1.0
Pioneer             95B81                39.7      -/ -      30      1.0

AGS                 568 RR               36.8      -/ -      33      1.0
PROGENY             5250                 36.5      -/ -      26      1.0

So. State           RT5951N              36.2      -/ -      33      1.0
So. State           RT5651N              36.1      -/ -      31      1.2

TERRAL              TV55R15              36.0      -/ -      31      1.0
Pioneer             95B96                35.6      -/ -      35      1.2

Vigoro              V59N6RR              35.6      -/ -      29      1.0
Vigoro              V57N6RR              33.5      -/ -      28      1.0

So. State           RT5730N              33.4      -/ -      28      1.7
PROGENY             5622                 33.2      -/ -      24      1.0

PROGENY             5605                 33.2      -/ -      33      1.3
UTK                 TN05-548R            33.0      -/ -      30      1.2

TERRAL              TV56R12              32.7      -/ -      32      1.0
AGS                 533 R                30.4      -/ -      30      1.0

PROGENY             5660                 29.9      -/ -      34      1.0
TERRILL             TV58R12              29.6      -/ -      34      1.3

D&PL                DP 5915 R            28.7      -/ -      36      1.0
So. State           RT5999N              26.7      -/ -      35      1.3

UTK                 TN05-547R            17.6      -/ -      37      1.2
--------------------------------------------------------------------------
AVERAGES                                 34.0      -/ -      31      1.1
---------------------------------------------------------------------------
L.S.D. (.10)                              9.1
C.V. (%)                                 19.6
STD. ERROR OF ENTRY MEAN                  3.8   DF=44
R-SQUARED                                 0.52
---------------------------------------------------------------------------
SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY