TABLE  3.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  EDISTO RESEARCH AND EDUCATION CENTER,
           BLACKVILLE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII

D&PL                DP 7220 R            30.0     10/29      23      1.0

C.U.                SC00-601             27.4     10/20      22      1.0

USG                 7732nRR              23.6     10/25      25      1.0

AGS                 751 RR               23.1     10/24      27      1.0

DEKALB              H7242RR              22.9     10/21      24      1.0

USG                 7743nRR              21.6     10/21      22      1.0

ASGROW              AG7601               21.4     10/26      21      1.0

D&PL                DP 7870 R            21.4     10/24      24      1.0

So. States          RT7350N              19.9     10/27      19      1.0

Garst               7122                 19.5     10/29      22      1.0

So. States          RT7499N              18.4     10/30      24      1.0

Vigoro              V71N4RR              18.0     10/17      21      1.0

C.U.                SC01-819             16.7     10/31      24      1.0

Pioneer             97B52                16.6     10/27      22      1.0

C.U.                SC01-796             16.4     10/30      25      1.0

C.U.                SC01-783             14.9     11/ 1      22      1.0

UGA                 G03-G1126            13.5     10/20      21      1.0

Vigoro              V74N4RR              12.3     10/22      23      1.0
--------------------------------------------------------------------------
AVERAGES                                 19.9     10/26      23      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                              6.6
C.V. (%)                                 23.9
STD. ERROR OF ENTRY MEAN                  2.7   DF=34
R-SQUARED                                 0.72
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY