TABLE 30.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           BUSH RIVER JERSEYS, NEWBERRY, S.C.
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

Pioneer             96M60                40.1      -/ -      37      1.2
Garst               6333                 38.8      -/ -      36      1.3

DEKALB              DKB64-51             33.4      -/ -      41      1.8
USG                 620nRR               32.1      -/ -      32      1.2

Vigoro              V622NRR              31.9      -/ -      31      1.2
C.U.                SC03-9091            31.7      -/ -      39      1.3

D&PL                DPX6568RR            30.8      -/ -      30      1.5
D&PL                DP 6215 RR           30.1      -/ -      38      2.2

USG                 7635nRR              29.6      -/ -      36      1.0
USG                 Exp. 762             29.4      -/ -      37      1.0

Vigoro              V67N6RR              29.3      -/ -      35      1.5
USG                 7665nRR              28.4      -/ -      36      2.0

So. States          RT6630N              28.3      -/ -      32      1.0
C.U.                SC03-9093            28.1      -/ -      37      1.0

USG                 Exp 764              27.7      -/ -      34      1.0
ASGROW              AG6702               27.2      -/ -      31      1.0

So. States          RT6202N              26.4      -/ -      35      1.2
So. States          RT6451N              26.1      -/ -      37      2.5

So. States          RT6999N              25.3      -/ -      33      1.2
D&PL                DP 6880 RR           24.2      -/ -      36      1.8

C.U.                SC02-059             22.8      -/ -      34      1.0
USG                 7662nRR              15.9      -/ -      37      1.0
--------------------------------------------------------------------------
AVERAGES                                 29.0      -/ -      35      1.4
---------------------------------------------------------------------------
L.S.D. (.10)                              8.3
C.V. (%)                                 20.9
STD. ERROR OF ENTRY MEAN                  3.5   DF=42
R-SQUARED                                 0.64
---------------------------------------------------------------------------

SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY