TABLE 31. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: PIEDMONT:
BUSH RIVER JERSEYS, NEWBERRY, S.C.
--------------------------------------------------------------------------
------------2005 DATA-------------
YIELD MATURITY PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (DATE) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII
Vigoro V74N4RR 27.0 -/ - 41 1.3
D&PL DP 7870 R 20.0 -/ - 42 1.5
Pioneer 97B52 17.7 -/ - 39 1.7
Vigoro V71N4RR 17.6 -/ - 30 1.0
D&PL DP 7220 R 17.1 -/ - 34 1.7
Garst 7122 16.8 -/ - 42 1.3
AGS 751 RR 14.6 -/ - 45 1.8
USG 7743nRR 13.7 -/ - 42 2.2
C.U. SC01-796 13.2 -/ - 44 1.3
So. States RT7499N 12.9 -/ - 43 1.7
DEKALB H7242RR 12.9 -/ - 44 2.3
ASGROW AG7601 12.5 -/ - 42 2.0
So. States RT7350N 12.3 -/ - 33 1.0
USG 7732nRR 11.9 -/ - 36 1.8
C.U. SC01-819 11.8 -/ - 40 1.0
UGA G03-G1126 10.3 -/ - 38 2.2
C.U. SC01-783 9.2 -/ - 33 1.0
C.U. SC00-601 8.8 -/ - 45 1.8
--------------------------------------------------------------------------
AVERAGES 14.5 -/ - 40 1.6
---------------------------------------------------------------------------
L.S.D. (.10) 5.0
C.V. (%) 25.3
STD. ERROR OF ENTRY MEAN 2.1 DF=34
R-SQUARED 0.71
---------------------------------------------------------------------------
SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY