TABLE 37.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           PIEDMONT AVERAGES: NEWBERRY AND CLEMSON DRY LAND
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

Pioneer             95B96                42.3      -/ -      30      1.3
Vigoro              V58N3RR              41.4      -/ -      26      1.0

AGS                 568 RR               41.2      -/ -      28      1.3
Pioneer             95B81                40.0      -/ -      25      1.0

TERRAL              TV55R15              39.3      -/ -      27      1.1
So. State           RT5930N              38.9      -/ -      26      1.0

Vigoro              V57N6RR              37.6      -/ -      25      1.0
TERRAL              TV56R12              37.5      -/ -      28      1.3

So. State           RT5951N              36.9      -/ -      29      1.1
So. State           RT5730N              36.1      -/ -      24      1.4

PROGENY             5822                 35.5      -/ -      26      1.0
TERRILL             TV58R12              35.1      -/ -      30      1.3

AGS                 533 R                34.8      -/ -      27      1.0
Vigoro              V59N6RR              34.6      -/ -      24      1.0

PROGENY             5660                 34.5      -/ -      28      1.1
UTK                 TN05-548R            34.2      -/ -      26      1.1

So. State           RT5651N              34.1      -/ -      26      1.1
D&PL                DP 5915 R            33.6      -/ -      28      1.0

So. State           RT5999N              32.9      -/ -      30      1.3
PROGENY             5622                 29.8      -/ -      21      1.0

PROGENY             5605                 28.8      -/ -      24      1.2
PROGENY             5250                 28.7      -/ -      22      1.0

UTK                 TN05-547R            25.5      -/ -      27      1.1
--------------------------------------------------------------------------
AVERAGES                                 35.4      -/ -      26      1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 17.4
R-SQUARED                                 0.64
---------------------------------------------------------------------------

SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY