TABLE 38.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           PIEDMONT AVERAGES: NEWBERRY AND CLEMSON DRY LAND
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

Pioneer             96M60                38.9      -/ -      30      1.2

DEKALB              DKB64-51             37.7      -/ -      33      1.4

D&PL                DPX6568RR            37.4      -/ -      27      1.5

Vigoro              V622NRR              36.7      -/ -      26      1.1

USG                 7665nRR              35.5      -/ -      30      1.5

Garst               6333                 35.5      -/ -      29      1.3

C.U.                SC03-9093            35.4      -/ -      32      1.0

C.U.                SC03-9091            35.2      -/ -      32      1.2

USG                 620nRR               34.8      -/ -      27      1.1

USG                 7635nRR              34.6      -/ -      27      1.0

D&PL                DP 6215 RR           34.1      -/ -      32      1.8

Vigoro              V67N6RR              33.7      -/ -      29      1.3

USG                 Exp 764              33.3      -/ -      27      1.0

USG                 Exp. 762             32.9      -/ -      31      1.2

So. States          RT6630N              32.4      -/ -      27      1.0

ASGROW              AG6702               32.0      -/ -      28      1.2

D&PL                DP 6880 RR           31.2      -/ -      32      2.0

So. States          RT6202N              31.0      -/ -      28      1.1

So. States          RT6999N              29.8      -/ -      28      1.2

So. States          RT6451N              29.1      -/ -      29      1.8

C.U.                SC02-059             28.3      -/ -      29      1.2

USG                 7662nRR              25.3      -/ -      30      1.0
--------------------------------------------------------------------------
AVERAGES                                 33.4      -/ -      29      1.3
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 16.5
R-SQUARED                                 0.71
---------------------------------------------------------------------------
 

SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY