TABLE 41.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           STATEWIDE AVERAGES: SIX (6) ENVIRONMENTS
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

Vigoro              V58N3RR              35.9     10/18      26      1.1
AGS                 568 RR               34.4     10/13      26      1.1

D&PL                DP 5915 R            33.0     10/18      26      1.0
So. State           RT5951N              32.3     10/18      27      1.0

Pioneer             95B96                31.8     10/16      27      1.2
TERRAL              TV55R15              31.5     10/14      28      1.3

So. State           RT5930N              31.5     10/20      25      1.1
TERRAL              TV56R12              30.9     10/14      29      1.2

TERRILL             TV58R12              30.6     10/21      29      1.2
Vigoro              V57N6RR              30.6     10/14      24      1.1

PROGENY             5822                 30.5     10/21      25      1.0
PROGENY             5622                 30.4     10/20      24      1.0

Vigoro              V59N6RR              30.0     10/15      24      1.0
Pioneer             95B81                29.7     10/15      24      1.0

UTK                 TN05-548R            29.7     10/18      26      1.0
So. State           RT5730N              29.5     10/13      23      1.2

PROGENY             5660                 29.2     10/16      27      1.2
UTK                 TN05-547R            28.4     10/20      28      1.1

So. State           RT5651N              28.4     10/17      24      1.0
PROGENY             5605                 28.2     10/17      24      1.2

So. State           RT5999N              28.1     10/17      29      1.1
AGS                 533 R                26.9     10/12      25      1.0

PROGENY             5250                 23.7     10/15      20      1.0
--------------------------------------------------------------------------
AVERAGES                                 30.2     10/17      26      1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 20.8
R-SQUARED                                 0.80
---------------------------------------------------------------------------

SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY