TABLE 42.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           STATEWIDE AVERAGES: SIX (6) ENVIRONMENTS
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

Pioneer             96M60                34.6     10/22      29      1.1
USG                 7665nRR              33.9     10/28      30      1.2

D&PL                DPX6568RR            33.7     10/26      26      1.3
Vigoro              V67N6RR              33.5     10/27      28      1.2

C.U.                SC03-9091            33.5     10/23      30      1.1
C.U.                SC03-9093            33.3     10/27      30      1.1

Garst               6333                 32.9     10/20      30      1.2
USG                 620nRR               32.6     10/24      28      1.1

So. States          RT6630N              32.5     10/24      27      1.0
So. States          RT6202N              32.5     10/22      28      1.2

USG                 7635nRR              32.4     10/25      27      1.0
DEKALB              DKB64-51             32.4     10/21      33      1.2

Vigoro              V622NRR              31.9     10/22      27      1.1
ASGROW              AG6702               31.7     10/25      28      1.1

D&PL                DP 6880 RR           31.5     10/24      34      1.8
USG                 Exp. 762             31.5     10/23      29      1.1

USG                 Exp 764              31.3     10/26      29      1.1
So. States          RT6451N              31.2     10/21      31      1.3

D&PL                DP 6215 RR           29.5     10/20      30      1.4
C.U.                SC02-059             29.4     10/27      29      1.3

So. States          RT6999N              28.3     10/26      30      1.2
USG                 7662nRR              27.7     10/28      29      1.1
--------------------------------------------------------------------------
AVERAGES                                 31.9     10/25      29      1.2
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 17.5
R-SQUARED                                 0.81
---------------------------------------------------------------------------

SOYBEAN – 2005 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY