TABLE  6.  IRRIGATED ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  EDISTO RESEARCH AND EDUCATION CENTER,
           BLACKVILLE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

Pioneer             96M60                46.2     10/16      37      1.2
USG                 7635nRR              44.9     10/19      31      1.0

Vigoro              V67N6RR              44.1     10/20      36      1.5
D&PL                DPX6568RR            42.7     10/20      33      1.5

C.U.                SC03-9091            42.3     10/17      36      1.0
Garst               6333                 42.0     10/18      38      1.7

C.U.                SC03-9093            41.9     10/20      34      1.3
USG                 7665nRR              40.9     10/19      36      1.3

So. States          RT6202N              40.7     10/18      35      1.8
USG                 620nRR               40.1     10/19      35      1.5

USG                 Exp. 762             39.5     10/20      33      1.3
ASGROW              AG6702               39.4     10/18      37      1.5

So. States          RT6630N              37.8     10/17      33      1.0
USG                 Exp 764              37.6     10/21      35      1.5

DEKALB              DKB64-51             37.5     10/18      40      1.5
So. States          RT6451N              37.2     10/18      41      1.3

So. States          RT6999N              36.4     10/20      38      1.8
Vigoro              V622NRR              36.3     10/16      35      1.3

C.U.                SC02-059             35.6     10/20      34      2.0
USG                 7662nRR              35.3     10/22      38      1.3

D&PL                DP 6215 RR           34.3     10/10      35      1.7
D&PL                DP 6880 RR           34.2     10/19      43      3.2
--------------------------------------------------------------------------
AVERAGES                                 39.4     10/19      36      1.5
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 13.5
STD. ERROR OF ENTRY MEAN                  3.1   DF=42
R-SQUARED                                 0.44
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY