TABLE  7.  IRRIGATED ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  EDISTO RESEARCH AND EDUCATION CENTER,
           BLACKVILLE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII

ASGROW              AG7601               54.7     11/ 4      41      2.2

USG                 7732nRR              53.0     10/31      36      2.0

C.U.                SC00-601             50.7     11/ 2      31      2.0

AGS                 751 RR               49.5     10/31      42      3.2

C.U.                SC01-819             47.7     11/ 4      37      1.2

Vigoro              V74N4RR              45.4     10/29      38      2.3

So. States          RT7350N              44.6     11/ 2      34      1.5

UGA                 G03-G1126            43.7     10/27      34      1.7

Garst               7122                 42.9     10/31      36      1.3

USG                 7743nRR              42.9     10/26      38      1.8

Pioneer             97B52                41.8     10/27      38      2.5

Vigoro              V71N4RR              40.9     10/29      32      1.2

D&PL                DP 7870 R            40.7     10/27      37      3.2

C.U.                SC01-796             40.3     10/31      34      2.3

So. States          RT7499N              40.0     10/31      37      1.8

DEKALB              H7242RR              38.8     10/28      39      2.2

C.U.                SC01-783             38.4     10/27      34      1.3

D&PL                DP 7220 R            37.7     10/23      36      2.2
--------------------------------------------------------------------------
AVERAGES                                 44.1     10/28      36      2.0
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 17.5
STD. ERROR OF ENTRY MEAN                  4.4   DF=34
R-SQUARED                                 0.41
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY