TABLE  9.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2005 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

Vigoro              V58N3RR              40.4     10/15      28      1.0
PROGENY             5622                 38.1     10/15      24      1.0

UTK                 TN05-547R            35.3     10/18      30      1.0
TERRAL              TV55R15              34.6     10/14      32      1.0

PROGENY             5605                 33.4     10/14      24      1.0
PROGENY             5822                 33.1     10/17      26      1.0

Vigoro              V57N6RR              33.1     10/11      25      1.0
So. State           RT5930N              31.9     10/15      25      1.0

Vigoro              V59N6RR              31.7     10/14      24      1.0
So. State           RT5951N              31.4     10/15      26      1.0

AGS                 568 RR               29.9     10/12      24      1.0
Pioneer             95B96                29.7     10/15      27      1.0

D&PL                DP 5915 R            29.1     10/15      25      1.0
UTK                 TN05-548R            27.2     10/14      30      1.0

TERRAL              TV56R12              26.7     10/13      29      1.0
So. State           RT5651N              26.1     10/13      25      1.0

PROGENY             5660                 25.6     10/13      29      1.0
So. State           RT5730N              25.1     10/11      21      1.0

So. State           RT5999N              24.0     10/14      30      1.0
TERRILL             TV58R12              24.0     10/14      30      1.0

Pioneer             95B81                23.1     10/11      25      1.0
AGS                 533 R                23.0     10/12      25      1.0

PROGENY             5250                 19.0     10/11      23      1.0
--------------------------------------------------------------------------
AVERAGES                                 29.4     10/14      26      1.0
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 29.4
STD. ERROR OF ENTRY MEAN                  5.0   DF=44
R-SQUARED                                 0.45
---------------------------------------------------------------------------

SOYBEAN – 2005 PRELIMINARY DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY