TABLE 11. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: PIEDMONT:
CALHOUN FIELD LABORATORY, CLEMSON, SC
--------------------------------------------------------------------------
------------2006 DATA-------------
YIELD PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI
D&PL DP 6568 RR 58.4 31 1.3
Pioneer 96M60 55.9 33 2.0
C.U. SC03-9091 55.8 32 1.2
USG 7635nRR 55.7 33 1.8
ASGROW AG6702 54.7 32 1.8
USG 620nRR 54.1 30 2.0
SO. STATES RT 6600N 53.5 33 1.5
USG 7645nRR 52.4 32 1.7
ASGROW AG6301 50.5 30 2.0
SO. STATES RT 6202N 50.1 34 2.7
USG 7665nRR 48.4 34 1.3
C.U. SC02-011 48.1 33 1.5
D&PL DP 6880 RR 47.9 31 1.7
SO. STATES RT 6451N 46.7 26 1.2
C.U. SC03-9093 42.4 34 1.7
SO. STATES RT 6999N 40.7 34 1.8
DEKALB DKB64-51 39.9 32 2.0
--------------------------------------------------------------------------
AVERAGES 50.3 32 1.7
---------------------------------------------------------------------------
L.S.D. (.10) NS
C.V. (%) 15.7
STD. ERROR OF ENTRY MEAN 4.6 DF=32
R-SQUARED 0.53
---------------------------------------------------------------------------
SOYBEAN – 2006 YIELD DATA
– SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY