TABLE 12. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: PIEDMONT:
CALHOUN FIELD LABORATORY, CLEMSON, SC
--------------------------------------------------------------------------
------------2006 DATA-------------
YIELD PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII
DEKALB DK H7242RR 60.0 37 1.5
D&PL DPX7330RR 54.8 32 1.0
C.U. SC02-208 53.0 35 1.2
C.U. SC01-819 51.0 34 1.0
D&PL DP 7220 RR 50.9 35 2.0
C.U. SC01-796 49.3 40 1.7
C.U. SC02-176 48.1 33 1.5
C.U. SC01-803 47.9 32 1.0
USG 7732nRR 47.8 33 1.7
C.U. SC02-163 47.5 36 1.5
ASGROW AG7601 47.4 36 2.0
C.U. SC01-783 47.1 31 1.2
SO. STATES RT 7499N 46.6 36 1.2
C.U. SC01-809 46.2 31 1.2
SO. STATES RT 7350N 45.9 29 1.0
C.U. SC01-783A 45.1 36 1.7
UGA G04-G2261 45.0 32 2.2
AGSouth Genetics AGS 758 RR 43.7 31 1.5
C.U. SC00-643 43.0 33 1.5
C.U. SC02-134 42.7 36 1.5
Pioneer 97B52 40.7 34 2.2
D&PL DP 7870 RR 38.1 34 2.2
--------------------------------------------------------------------------
AVERAGES 47.3 34 1.5
---------------------------------------------------------------------------
L.S.D. (.10) 8.8
C.V. (%) 13.5
STD. ERROR OF ENTRY MEAN 3.7 DF=42
R-SQUARED 0.48
---------------------------------------------------------------------------
SOYBEAN – 2006 YIELD DATA
– SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY