TABLE 15. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: STATEWIDE
AVERAGES: BLACKVILLE, CLEMSON, FLORENCE, AND NEWBERRY, SC
--------------------------------------------------------------------------
------------2006 DATA-------------
YIELD PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII
D&PL DPX7330RR 56.9 35 1.5
C.U. SC02-208 54.8 37 1.5
USG 7732nRR 53.7 40 2.2
DEKALB DK H7242RR 52.5 39 1.8
D&PL DP 7220 RR 52.1 38 1.8
SO. STATES RT 7499N 52.0 36 1.5
C.U. SC01-783A 52.0 38 1.7
D&PL DP 7870 RR 51.9 39 2.0
SO. STATES RT 7350N 51.9 32 1.6
C.U. SC01-809 51.8 34 1.5
UGA G04-G2261 51.6 36 2.1
AGSouth Genetics AGS 758 RR 51.4 35 1.8
C.U. SC02-176 51.0 38 1.8
C.U. SC01-796 51.0 42 1.8
C.U. SC02-163 50.9 38 1.8
C.U. SC01-803 50.7 35 1.5
ASGROW AG7601 50.6 38 2.0
C.U. SC00-643 50.6 38 1.6
C.U. SC01-819 50.5 36 1.4
C.U. SC02-134 50.5 39 1.9
Pioneer 97B52 49.8 37 2.0
C.U. SC01-783 48.8 32 1.5
--------------------------------------------------------------------------
AVERAGES 51.7 37 1.7
---------------------------------------------------------------------------
L.S.D. (.10) NS
C.V. (%) 11.6
STD. ERROR OF ENTRY MEAN 1.9 DF=63
R-SQUARED 0.66
---------------------------------------------------------------------------
SOYBEAN – 2006 YIELD DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY