TABLE 9. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: PIEDMONT:
BUSH RIVER JERSEYS, NEWBERRY, S.C.
--------------------------------------------------------------------------
------------2006 DATA-------------
YIELD PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII
USG 7732nRR 58.3 46 3.7
D&PL DPX7330RR 56.8 40 3.0
AGSouth Genetics AGS 758 RR 55.7 40 2.8
SO. STATES RT 7499N 55.7 40 2.3
C.U. SC00-643 55.1 44 2.5
C.U. SC02-208 52.9 42 2.3
C.U. SC01-809 52.4 41 2.8
D&PL DP 7220 RR 52.3 45 2.7
UGA G04-G2261 52.1 45 3.5
C.U. SC02-134 51.7 45 3.2
Pioneer 97B52 51.2 43 2.5
SO. STATES RT 7350N 51.1 42 2.7
C.U. SC01-796 50.7 45 2.7
C.U. SC01-803 50.7 41 2.2
C.U. SC02-176 50.2 43 2.7
C.U. SC01-819 49.9 41 2.5
D&PL DP 7870 RR 49.3 47 2.5
C.U. SC02-163 48.6 39 2.5
ASGROW AG7601 47.8 41 2.8
C.U. SC01-783A 47.7 45 2.8
C.U. SC01-783 43.9 33 2.5
DEKALB DK H7242RR 42.6 46 3.2
--------------------------------------------------------------------------
AVERAGES 51.2 42 2.7
---------------------------------------------------------------------------
L.S.D. (.10) NS
C.V. (%) 14.9
STD. ERROR OF ENTRY MEAN 4.4 DF=42
R-SQUARED 0.32
---------------------------------------------------------------------------
SOYBEAN – 2006 YIELD DATA
– SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY