TABLE 10.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  COASTAL PLAIN
           AVERAGES: BLACKVILLE AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2007 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

USG                 Allen                30.3         30          1.3

So. States          RT 5951N             29.2         26          1.2

So. States          RT 5760N             29.1         28          1.2

USG                 7582nRR              27.6         28          1.2

AGSouth             568 RR               26.8         27          1.3

D&PL                DP 5634 RR           26.8         30          1.3

Pioneer             95M82                26.8         28          1.3

D&PL                DP 5914 RR           26.2         27          1.3

D&PL                DP 5915 RR           26.0         28          1.3

So. States          RT 5930N             24.8         28          1.1

So. States          RT 5970N             24.8         31          1.3

UGA                 G03-1668 RR          23.6         24          1.2

D&PL                DP 5115 RR/S         22.0         34          1.1

So. States          RT 5960N             21.9         30          1.3

D&PL                DP 5335 RR/S         21.6         28          1.1

PROGENY             4606 RR              18.3         23          1.0

PROGENY             4706 RR              15.3         28          1.3
--------------------------------------------------------------------------
AVERAGES                                 24.8         28          1.2
---------------------------------------------------------------------------
L.S.D. (.10)                              6.9
C.V. (%)                                 25.4
STD. ERROR OF ENTRY MEAN                  2.8   DF=16
R-SQUARED                                 0.76
---------------------------------------------------------------------------