TABLE 12.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  COASTAL PLAIN
           AVERAGES: BLACKVILLE AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2007 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

ASGROW              AG6301               30.2         28          1.3

UGA                 G03-2148 RR          26.4         27          1.2

ASGROW              AG6702               25.2         29          1.3

C.U.                SC02-011             25.2         30          1.2

C.U.                SC03-9093            25.2         27          1.1

So. States          RT 6600N             25.1         28          1.0

C.U.                SC03-9091            24.9         27          1.0

DEKALB              DKB64-51             24.6         28          1.2

So. States          RT 6451N             23.8         26          1.0

D&PL                DP 6568 RR           23.8         29          1.3

Pioneer             96M60                23.7         29          1.3

So. States          RT 6202N             23.2         28          1.3

AGSouth             606 RR               23.1         25          1.1

USG                 7635nRR              22.0         28          1.3

USG                 620nRR               21.6         28          1.3

D&PL                DP 6880 RR           20.6         27          1.3

So. States          RT 6207N             20.1         26          1.0

USG                 76U77                19.4         28          1.0
--------------------------------------------------------------------------
AVERAGES                                 23.8         28          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 20.4
STD. ERROR OF ENTRY MEAN                  2.3   DF=17
R-SQUARED                                 0.88
---------------------------------------------------------------------------