TABLE 12.  IRRIGATED COTTON TRIAL - LATER MATURITY -  COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           2007 DATA
----------------------------------------------------------------------
                                          LINT        LINT
COMPANY OR           VARIETY              YIELD       PERCENT
BRAND NAME           OR STRAIN            (LB/A)        (%)
----------------------------------------------------------------------

STONEVILLE           STX5458B2RF           2332        45.8
STONEVILLE           ST 6611B2RF           2169        42.6

STONEVILLE           ST 5599BR             2110        46.1
AMERICOT             AM 1550 B2RF          2080        44.4

D&PL                 DP 454 BG/RR          1972        46.2
D&PL                 DP 143 B2RF           1968        44.1

D&PL                 DP 174 RF             1943        47.8
D&PL                 DP 555 BG/RR          1941        47.2

D&PL                 DP 455 BG/RR          1793        47.9
D&PL                 DP 515 BG/RR          1756        46.0

STONEVILLE           STX6351B2RF           1704        41.9
STONEVILLE           ST 6622RF             1699        43.1

FiberMax             FM 1880B2F            1691        42.8
D&PL                 DP 445 BG/RR          1678        44.2

STONEVILLE           ST 5327B2RF           1678        44.9
D&PL                 DP 167 RF             1637        40.3

D&PL                 DP 141 B2RF           1620        41.3
D&PL                 DP 147 RF             1616        46.4

USDA-ARS             PD03025               1600        45.4
D&PL                 DP 164 B2RF           1599        41.0

D&PL                 DP 161 B2RF           1559        42.6
USDA-ARS             PD99041               1483        38.6

USDA-ARS             PD99036               1411        39.9
STONEVILLE           ST 5283RF             1405        44.5

USDA-ARS             PD03011               1368        41.9
----------------------------------------------------------------------
AVERAGES                                   1752        43.9
----------------------------------------------------------------------
L.S.D. (.10)                                303         2.8
C.V. (%)                                   14.7         5.3
STD. ERROR OF ENTRY MEAN                  128.6  DF=72
R-SQUARED                                   0.63
----------------------------------------------------------------------