TABLE 13.  DRY LAND COTTON TRIAL - EARLY MATURITY -  COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           2007 DATA
----------------------------------------------------------------------
                                          LINT        LINT
COMPANY OR           VARIETY              YIELD       PERCENT
BRAND NAME           OR STRAIN            (LB/A)        (%)
----------------------------------------------------------------------

FiberMax             FM 1600LL              977        41.1
PhytoGen             PHY 480 WR             906        40.8
D&PL                 DP 161 B2RF            893        46.9
D&PL                 DP 432 RR              879        41.3
PhytoGen             PHY 370 WR             878        42.7
STONEVILLE           ST 5283RF              873        42.4

PhytoGen             PHY 485 WRF            852        40.6
D&PL                 DP 117 B2RF            838        38.4
CROPLAN GENETICS     CG 3035RF              837        41.6
D&PL                 DP 445 BG/RR           836        41.4
PhytoGen             PHY 310 R              828        42.9
FiberMax             FM 9060F               824        40.7

FiberMax             FM 9063B2F             823        39.7
FiberMax             FM 1735LLB2            817        40.1
D&PL                 DP 454 BG/RR           815        45.7
D&PL                 DP 121 RF              812        42.7
STONEVILLE           ST 5242BR              796        42.2
D&PL                 DP 455 BG/RR           789        43.3

STONEVILLE           STX4498B2RF            761        40.9
PhytoGen             PHY 375 WRF            761        40.0
D&PL                 DP 174 RF              759        45.4
PhytoGen             PHY 315 RF             758        42.5
FiberMax             FMX 4327B2F            756        43.2
D&PL                 DP 434 RR              754        42.1

CROPLAN GENETICS     CG 3520B2RF            746        38.6
PhytoGen             PHY 425 RF             743        40.9
AMERICOT             AM 1532 B2RF           720        39.9
CROPLAN GENETICS     CG 3220B2RF            713        39.7
STONEVILLE           STX4678B2RF            713        38.6
STONEVILLE           ST 4427B2RF            707        38.3

D&PL                 DP 143 B2RF            697        40.0
D&PL                 DP 147 RF              691        39.6
STONEVILLE           ST 5327B2RF            682        41.5
D&PL                 DP 141 B2RF            670        39.5
STONEVILLE           STX4596B2RF            669        38.4
D&PL                 DP 444 BG/RR           665        39.5

STONEVILLE           ST 4554B2RF            656        40.1
CROPLAN GENETICS     CG 3020B2RF            623        36.1
STONEVILLE           ST 4357B2RF            599        39.3
FiberMax             FMX 4330B2F            574        42.3
STONEVILLE           ST 4664RF              567        40.5
CROPLAN GENETICS     CG 4020B2RF            565        39.6
----------------------------------------------------------------------
AVERAGES                                    758        41.0
----------------------------------------------------------------------
L.S.D. (.10)                                192         3.5
C.V. (%)                                   21.6         7.3
STD. ERROR OF ENTRY MEAN                   81.9  DF=123
R-SQUARED                                   0.39
----------------------------------------------------------------------