Table 7.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown in Calhoun Co. at Fort Motte, SC,  in 2007.  Early-Maturity Dryland OVT.  M. Jones.
Lint Gin
Variety
Yield Turnout Length Uniformity Strength Micronaire
lb/acre % in. % g/tex
STX 4498 B2RF 1396 38.2 1.14 84.2 31.2 4.1
CG 3520 B2RF 1395 39.5 1.16 83.4 27.7 3.9
ST 5327 B2RF 1376 41.0 1.15 84.1 31.0 4.1
PHY 485 WRF 1375 39.4 1.15 84.5 31.9 4.2
CG 3220 B2RF 1359 38.2 1.18 84.3 30.8 4.1
PHY 315 RF 1355 42.1 1.15 83.4 28.7 4.1
CG 3020 B2RF 1327 38.1 1.14 83.7 29.6 4.0
DPL 117 B2RF 1326 38.3 1.16 83.8 30.7 4.1
STX 4596 B2RF 1321 38.4 1.19 84.4 30.9 4.0
AM 1532 B2RF 1314 38.5 1.16 83.8 27.2 4.0
PHY 370 WR 1312 42.4 1.12 83.2 31.2 4.2
ST 4357 B2RF 1282 38.6 1.17 83.6 29.5 3.9
CG 4020 B2RF 1280 38.9 1.17 83.5 28.4 3.9
CG 3035 RF 1272 40.3 1.13 82.9 29.0 4.2
ST 4664 RF 1258 38.9 1.12 83.9 30.7 4.1
PHY 375 WRF 1254 40.8 1.14 83.0 28.0 3.8
DPL 455 BR 1252 41.5 1.14 82.9 29.3 3.7
DPL 174 RF 1236 42.0 1.16 83.4 29.3 4.3
PHY 480 WR 1236 39.7 1.14 84.5 32.2 4.1
PHY 425 RF 1235 37.8 1.18 84.5 30.9 4.3
DPL 555 BR 1232 42.7 1.12 83.8 29.5 4.3
DPL 432 RR 1230 41.4 1.15 84.4 32.4 4.3
DPL 454 BR 1227 42.0 1.10 82.9 28.6 3.7
FM 9060 F 1217 38.1 1.17 83.4 27.8 3.7
DPL 445 BR 1210 40.8 1.14 83.5 31.7 3.8
ST 4427 B2RF 1208 38.5 1.15 83.4 29.1 3.8
ST 5283 RF 1205 40.5 1.13 83.8 30.4 4.0
DPL 143 B2RF 1201 40.3 1.17 83.4 30.1 4.0
STX 4678 B2RF 1187 38.2 1.17 84.6 31.2 4.2
DPL 121 RF 1181 40.7 1.14 84.1 29.2 4.5
ST 4554 B2RF 1168 36.8 1.16 84.3 29.3 4.0
FMX 4327 B2F 1167 38.0 1.18 83.3 28.4 3.8
PHY 310 RR 1166 40.9 1.11 83.0 29.9 4.1
DPL 161 B2RF 1165 38.0 1.18 84.7 30.7 4.0
FM 9063 B2F 1161 36.3 1.21 83.8 30.2 3.9
ST 5242 BR 1121 39.4 1.11 83.7 28.2 3.9
FM 800BR  1109 39.5 1.16 82.8 29.6 3.7
DPL 147 RF 1102 38.4 1.16 83.5 28.6 4.0
DPL 444 BR 1095 40.2 1.12 83.3 29.2 3.7
FM 960 BR 1062 38.8 1.14 83.4 32.3 4.1
DPL 434 RR 1060 40.8 1.16 83.7 28.5 3.7
ST 5599 BR 1043 38.3 1.12 82.5 28.8 3.9
DPL 141 B2RF 922 37.3 1.20 83.9 30.1 3.8
FMX 4330 B2F 846 38.9 1.17 83.9 30.0 3.5
LSD (0.05) 210 2.3 0.04 0.9 1.8 0.3
C.V. (%) 13 4.2 2.20 0.7 4.4 5.8
Trial Mean
1192 39.5 1.15 83.6 29.9 4.0
Bold numbers are not statistically different at the 0.05 level of probability.