Table 7.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown in Calhoun Co. at Fort Motte, SC,  in 2008.  Early-Maturity Dryland OVT.  M. Jones.
Lint Gin Fiber Fiber Fiber 
Variety   Yield Turnout Length Uniformity Strength Elongation Micronaire
lb/acre % in. % g/tex
BCSX 0704B2F 1459 34.5 1.22 83.4 28.0 11.5 4.8
ST 4498B2RF 1458 37.1 1.19 83.5 29.5 12.9 4.6
ST 4427B2RF 1394 36.6 1.18 83.7 27.3 11.1 4.5
DPL 555BR 1352 38.4 1.15 82.7 26.3 10.9 4.4
ST 5327B2RF 1347 38.2 1.18 83.6 28.9 12.1 4.7
DPL 0924B2RF 1306 37.8 1.15 83.3 27.7 12.0 5.0
DPL 444BR 1274 39.5 1.15 82.7 26.9 12.1 4.3
CG 3020B2RF 1256 35.5 1.18 83.7 26.0 12.7 4.5
CG 3220B2RF 1246 37.5 1.18 83.6 26.5 12.6 4.6
PHY 485WRF 1238 37.7 1.19 83.8 29.4 12.9 4.9
FM 1740B2F 1229 38.4 1.16 84.1 28.5 11.0 4.7
CG 3035RF 1206 38.5 1.17 82.9 27.6 12.8 4.7
AM 1550B2RF 1188 37.9 1.15 82.2 26.4 12.4 4.7
ST 4554BWRF 1178 37.3 1.17 83.1 28.8 13.1 4.7
DPL 141B2RF 1163 34.9 1.23 83.2 27.5 11.7 4.5
PHY 370WR 1094 38.6 1.14 82.8 28.2 12.2 4.7
PHY 375WRF 1080 37.0 1.17 83.4 26.8 12.4 4.5
PHY 425RF 1064 36.3 1.18 83.5 28.5 12.7 5.1
DPL 454BR 1064 38.7 1.12 82.6 26.7 12.4 4.2
CG 3520B2RF 1060 35.9 1.18 83.6 26.4 12.9 4.9
CG 4020B2RF 1049 36.7 1.20 83.5 26.2 12.3 4.4
PHY 315RF 1042 37.6 1.17 83.1 26.3 12.0 4.4
DPL 121RF 1028 37.7 1.16 83.9 28.9 12.2 5.0
DPL 143B2RF 846 36.7 1.26 83.6 27.0 11.2 4.3
LSD (0.05) 293 1.6 0.03 0.9 1.1 0.8 0.3
C.V. (%) 17.4 3.1 1.49 0.8 2.9 4.9 4.0
Trial Mean 1193 37.3 1.18 83.3 27.5 12.2 4.6
Bold numbers are not statistically different at the 0.05 level of probability.