Table 5.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown in Dillon Co. at Minturn, SC,  in 2007.  Early-Maturity Dryland OVT.  M. Jones.
Lint Gin
Variety
Yield Turnout Length Uniformity Strength Micronaire
lb/acre % in. % g/tex
DPL 445 BR 982 42.6 1.07 82.8 32.5 5.0
DPL 454 BR 826 44.2 1.03 82.1 29.8 5.1
DPL 455 BR 798 43.8 1.08 81.9 31.2 5.0
DPL 117 B2RF 754 43.7 1.07 82.5 30.5 5.1
DPL 143 B2RF 753 41.3 1.11 82.4 29.6 5.0
CG 3035 RF 737 42.7 1.06 83.3 30.5 5.1
ST 5242 BR 711 42.0 1.04 82.1 27.0 5.0
DPL 141 B2RF 707 41.0 1.11 82.5 29.6 4.9
PHY 425 RF 700 41.6 1.07 83.1 30.8 5.4
CG 3220 B2RF 689 41.8 1.08 82.9 29.8 5.0
PHY 310 RR 687 44.1 1.05 82.9 32.5 5.4
STX 4678 B2RF 684 41.1 1.07 82.4 29.5 5.2
ST 4357 B2RF 674 40.3 1.08 82.3 27.7 4.8
DPL 444 BR 664 43.4 1.05 82.2 28.4 4.8
CG 3520 B2RF 660 43.1 1.07 82.8 27.0 4.9
DPL 121 RF 659 43.0 1.08 82.2 30.1 5.3
DPL 555 BR 657 42.8 1.06 82.2 28.6 5.1
AM 1532 B2RF 653 41.3 1.07 82.7 27.8 5.0
ST 5599 BR 652 42.3 1.05 81.6 28.3 5.3
DPL 434 RR 642 42.6 1.10 83.2 29.4 4.9
ST 5283 RF 641 41.7 1.05 82.2 30.0 5.1
ST 4554 B2RF 640 41.9 1.06 82.0 31.0 5.3
STX 4596 B2RF 633 39.6 1.09 83.0 31.4 5.3
DPL 432 RR 626 42.4 1.08 83.5 31.0 5.2
FM 960 BR 624 41.5 1.07 82.5 30.1 5.0
PHY 375 WRF 621 42.8 1.05 81.7 28.0 4.9
PHY 485 WRF 619 41.7 1.06 82.4 30.9 5.0
PHY 370 WR 618 42.4 1.04 82.9 31.4 5.1
CG 4020 B2RF 606 41.0 1.09 83.3 27.8 4.9
ST 4427 B2RF 580 39.1 1.06 83.0 28.3 5.1
ST 5327 B2RF 570 42.5 1.07 82.5 29.6 4.9
ST 4664 RF 560 42.2 1.05 82.0 30.8 5.0
STX 4498 B2RF 555 41.3 1.05 82.5 31.5 5.0
PHY 315 RF 552 41.8 1.05 82.4 28.8 5.1
FMX 4330 B2F 550 41.5 1.11 83.9 30.0 5.0
PHY 480 WR 547 42.1 1.05 82.4 31.1 5.0
FMX 4327 B2F 546 41.2 1.06 82.2 27.9 5.0
DPL 174 RF 532 42.8 1.08 82.4 28.4 4.9
DPL 147 RF 521 42.3 1.10 82.4 27.5 4.8
DPL 161 B2RF 511 41.2 1.10 83.0 30.2 5.3
CG 3020 B2RF 507 40.1 1.06 82.5 28.1 4.8
FM 9063 B2F 502 39.6 1.10 82.1 30.8 4.8
FM 9060 F 468 41.8 1.09 81.8 27.4 4.8
FM 800 BR  463 40.7 1.14 84.0 33.6 4.8
LSD (0.05) 192 1.9 0.04 1.1 2.6 0.3
C.V. (%) 22 3.2 2.47 1 6.2 3.8
Trial Mean
629 41.8 1.08 82.7 29.9 5
Bold numbers are not statistically different at the 0.05 level of probability.