Table 5.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown in Dillon Co. at Minturn, SC,  in 2008.  Early-Maturity Dryland OVT.  M. Jones.  
Lint Gin Fiber Fiber Fiber 
Variety   Yield Turnout Length Uniformity Strength Elongation Micronaire
lb/acre % in. % g/tex
DPL 0924B2RF 1669 40.1 1.16 84.0 28.5 13.1 4.6
ST 4554BWRF 1612 39.1 1.16 83.6 29.0 13.9 4.6
PHY 370WR 1599 39.9 1.12 83.5 28.4 12.8 4.4
CG 3220B2RF 1589 39.0 1.17 83.4 27.4 13.1 4.4
CG 3520B2RF 1573 38.3 1.17 82.9 26.4 14.5 4.3
BCSX 0704B2F 1566 37.5 1.19 83.7 28.9 11.7 4.6
DPL 143B2RF 1565 37.2 1.24 83.5 27.8 12.0 3.9
ST 4427B2RF 1540 38.1 1.16 83.6 27.8 12.1 4.2
PHY 375WRF 1538 39.7 1.16 83.5 27.4 12.5 4.2
AM 1550B2RF 1536 39.8 1.15 83.1 26.2 13.7 4.3
CG 4020B2RF 1521 38.4 1.19 83.3 26.2 13.0 4.0
DPL 141B2RF 1508 36.3 1.22 83.1 28.7 12.2 3.9
FM 1740B2F 1504 39.3 1.16 83.3 27.9 11.6 4.5
DPL 555BR 1503 41.8 1.13 82.1 26.6 11.5 4.3
PHY 315RF 1457 39.4 1.15 83.4 27.1 12.4 4.2
ST 4498B2RF 1445 38.6 1.15 83.5 29.9 13.9 4.0
DPL 454BR 1434 40.1 1.13 83.1 27.4 12.2 3.9
PHY 485WRF 1433 38.1 1.15 83.4 29.0 13.6 4.7
ST 5327B2RF 1409 39.0 1.17 83.6 29.7 12.4 4.3
CG 3020B2RF 1380 36.8 1.14 83.4 25.9 14.2 4.1
CG 3035RF 1362 40.9 1.16 83.8 28.4 13.6 4.4
DPL 121RF 1346 39.9 1.15 83.7 28.4 13.1 4.7
PHY 425RF 1333 37.2 1.17 84.4 29.0 13.7 4.7
DPL 444BR 1271 39.9 1.13 83.2 27.1 12.8 4.1
LSD (0.05) 181 1.2 0.02 0.8 1.1 0.9 0.3
C.V. (%) 8.6 2.3 1.40 0.7 2.8 4.7 5.6
Trial Mean 1487 38.9 1.16 83.4 27.9 12.9 4.3
Bold numbers are not statistically different at the 0.05 level of probability.