Table 1.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown at PDREC located in Florence, SC, in 2008.  Early-Maturity Dryland OVT.  M. Jones.
Lint Gin Fiber Fiber Fiber 
Variety
Yield Turnout Length Uniformity Strength Elongation Micronaire
lb/acre % in. % g/tex
PHY 370WR 1765 40.8 1.11 83.0 28.7 12.6 4.4
DPL 0924B2RF 1721 41.2 1.12 83.6 29.3 12.5 4.8
PHY 375WRF 1713 41.5 1.14 83.2 28.0 12.1 4.1
BCSX 0187LLB2 1690 40.8 1.14 82.3 28.7 10.1 4.4
ST 4427B2RF 1611 39.8 1.15 83.8 29.0 11.4 4.1
CG 3520B2RF 1590 39.5 1.17 83.5 27.0 14.2 4.1
BCSX 0888LLB2 1588 39.3 1.16 83.9 29.8 11.2 4.4
DPL 555BR 1587 42.0 1.14 82.2 27.4 11.1 4.3
DPL 444BR 1585 42.7 1.14 83.6 28.8 12.2 4.1
FM 1740B2F 1572 41.8 1.16 83.7 28.4 12.5 4.3
ST 4554BWRF 1571 41.0 1.15 83.4 30.8 13.2 4.5
CG 3220B2RF 1569 40.3 1.15 83.4 28.2 12.7 4.3
DPL 454BR 1565 41.6 1.12 83.5 27.8 12.0 3.9
CG 4020B2RF 1561 39.5 1.19 83.8 27.8 12.6 4.1
ST 5327B2RF 1550 41.2 1.15 83.3 31.2 12.2 4.2
FM 1735LLB2 1544 39.6 1.15 84.2 29.2 10.1 4.4
ST 4498B2RF 1541 40.9 1.15 84.2 31.6 13.4 4.0
PHY 485WRF 1537 39.9 1.14 83.9 30.6 13.2 4.6
DPL 141B2RF 1493 38.2 1.21 82.9 29.4 11.5 4.1
ST 5599BR 1464 39.6 1.13 83.2 28.5 10.9 4.4
CG 3020B2RF 1439 38.4 1.13 83.3 26.8 13.8 4.0
DPL 143B2RF 1407 38.2 1.24 82.9 28.5 11.4 3.9
BCSX 0704B2F 1360 37.5 1.17 83.8 29.8 11.4 4.5
FM 800 BR 1348 39.6 1.21 84.5 30.8 10.3 3.5
PHY 315RF 1332 41.7 1.15 83.4 28.5 11.6 4.2
DPL 121RF 1250 41.8 1.15 83.9 31.2 12.1 4.6
CG 3035RF 1138 42.6 1.15 83.6 28.6 13.5 4.4
PHY 425RF 1127 39.8 1.16 83.9 30.8 13.2 4.8
LSD (0.05) 222 1.6 0.02 1.0 1.2 0.9 0.2
C.V. (%) 10.4 2.9 1.5 0.8 2.9 5.1 3.5
Trial Mean
1508 40.4 1.15 83.5 29.1 12.1 4.3
Bold numbers are not statistically different at the 0.05 level of probability.