Table 3.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown at PDREC located in Florence, SC, in 2008.  Early-Maturity Irrigated OVT.  M. Jones.
Lint Gin Fiber Fiber Fiber 
Variety   Yield Turnout Length Uniformity Strength Elongation Micronaire
lb/acre % in. % g/tex
PHY 370WR 1910 41.5 1.10 82.8 28.2 12.6 4.3
CG 3220B2RF 1846 39.8 1.14 83.4 27.2 12.9 4.3
BCSX 0187LLB2 1814 39.7 1.14 82.8 26.8 10.9 4.2
DPL 0924B2RF 1801 38.6 1.12 83.2 28.2 12.9 4.4
ST 4554BWRF 1790 39.4 1.13 83.4 29.4 13.8 4.3
PHY 375WRF 1786 39.7 1.13 83.4 27.2 12.1 3.9
ST 4427B2RF 1751 39.0 1.14 83.8 28.5 11.4 4.0
FM 1735LLB2 1698 37.4 1.12 83.2 27.6 10.7 4.1
CG 4020B2RF 1690 39.4 1.18 83.4 26.7 12.8 4.0
ST 5327B2RF 1660 38.7 1.14 83.1 29.2 12.5 4.0
BCSX 0704B2F 1654 38.1 1.18 83.1 28.6 11.5 4.4
ST 4498B2RF 1626 39.8 1.14 83.9 30.5 12.9 4.2
DPL 555BR 1621 41.3 1.13 82.7 27.6 11.1 4.0
DPL 444BR 1596 40.7 1.15 83.0 28.0 12.1 4.0
BCSX 0888LLB2 1586 37.7 1.16 83.6 29.1 11.0 4.2
ST 5599BR 1580 39.8 1.13 82.7 27.7 10.9 4.2
CG 3520B2RF 1561 38.6 1.16 83.9 27.0 13.1 4.0
DPL 143B2RF 1546 38.3 1.21 82.0 27.5 11.6 3.8
PHY 485WRF 1540 39.6 1.13 83.6 29.4 13.1 4.4
DPL 454BR 1524 39.7 1.12 82.9 27.0 12.0 3.7
FM 1740B2F 1522 40.6 1.15 83.3 28.6 11.4 4.1
CG 3020B2RF 1520 37.8 1.12 82.9 26.3 13.2 3.9
DPL 141B2RF 1481 36.9 1.21 83.2 28.7 11.6 3.8
FM 800 BR 1344 37.5 1.18 84.2 29.5 10.6 3.6
PHY 315RF 1031 39.2 1.16 83.6 27.8 11.9 4.0
CG 3035RF 1015 40.0 1.16 83.7 29.1 13.0 4.0
DPL 121RF 982 39.5 1.16 83.8 29.8 11.5 4.4
PHY 425RF 959 37.9 1.15 84.0 30.1 12.8 4.4
LSD (0.05) 235 1.7 0.03 0.8 1.3 0.7 0.2
C.V. (%) 10.7 3.1 1.70 0.7 3.2 3.9 4.2
Trial Mean 1551 39.2 1.15 83.3 28.3 12.1 4.1
Bold numbers are not statistically different at the 0.05 level of probability.