Table 9.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown in Lee Co. at Manville, SC,  in 2008.  Early-Maturity Dryland OVT.  M. Jones.  
Lint Gin Fiber Fiber Fiber 
Variety   Yield Turnout Length Uniformity Strength Elongation Micronaire
lb/acre % in. % g/tex
AM 1550B2RF 1166 39.5 1.14 82.8 25.7 12.2 4.7
CG 3520B2RF 1079 37.4 1.14 82.8 25.8 12.7 4.7
DPL 555BR 1078 39.9 1.13 82.3 26.5 10.4 4.7
CG 3220B2RF 1076 38.6 1.15 82.9 26.8 12.2 4.8
BCSX 0704B2F 1055 36.9 1.20 83.4 27.6 11.1 5.0
CG 3020B2RF 1052 36.7 1.13 83.1 25.7 12.9 4.6
DPL 0924B2RF 1044 38.3 1.13 82.8 27.9 12.0 5.0
ST 4498B2RF 1044 38.8 1.16 83.4 30.0 12.7 4.5
ST 4554BWRF 1032 38.1 1.15 83.2 28.9 12.8 4.8
ST 4427B2RF 1025 36.7 1.16 83.1 27.4 11.2 4.7
ST 5327B2RF 1022 39.5 1.15 83.3 28.8 11.3 4.7
DPL 444BR 1021 39.3 1.12 82.8 27.3 11.7 4.4
CG 3035RF 1019 40.9 1.14 82.7 27.6 12.8 4.7
CG 4020B2RF 1004 37.2 1.17 82.7 26.3 12.0 4.4
FM 1740B2F 965 39.9 1.15 83.7 27.8 10.5 5.0
PHY 375WRF 948 38.8 1.14 82.2 25.9 12.1 4.6
PHY 370WR 925 39.5 1.12 82.3 28.3 11.4 4.9
DPL 143B2RF 904 36.8 1.22 82.7 27.1 10.5 4.5
DPL 454BR 903 41.0 1.09 81.6 26.0 11.6 4.3
DPL 121RF 897 39.2 1.13 83.6 27.6 12.2 5.1
PHY 485WRF 893 37.8 1.16 82.6 29.2 12.0 5.0
PHY 425RF 858 37.5 1.15 83.9 28.9 12.1 5.2
DPL 141B2RF 844 36.3 1.22 83.0 27.6 10.7 4.7
PHY 315RF 813 39.9 1.14 82.4 26.4 11.4 4.7
LSD (0.05) 167 1.4 0.02 0.8 0.8 0.8 0.3
C.V. (%) 12 2.5 1.46 0.7 2.1 4.6 3.9
Trial Mean 986 38.5 1.15 82.9 27.4 11.8 4.7
Bold numbers are not statistically different at the 0.05 level of probability.