TABLE 21.  COTTON FIBER PROPERTIES -  HIGH VOLUME INSTRUMENT ANALYSIS -
           EARLY MATURITY CULTIVAR PERFORMANCE TEST - COASTAL
           PLAIN - EDISTO RESEARCH & EDUCATION CENTER, BLACKVILLE, S.C.
                                  (2008 DATA)

--------------------------------------------------------------------------
                                                M/UHM
COMPANY OR          CULTIVAR           UHM      UNIF.   FIBER
BRAND NAME          OR STRAIN          LENGTH   RATIO   STRENGTH   MIKE
--------------------------------------------------------------------------
                                        (IN)    (PCT)   (G/TEX)  (READING)

Monsanto/Deltapine  DP 141 B2RF         1.23     83.7     30.4      4.0

Monsanto/Deltapine  DP 143 B2RF         1.22     82.7     27.7      4.1

CROPLAN GENETICS    CG 4020B2RF         1.18     83.5     27.2      4.1

Bayer CropScience   BCSX 0704B2F        1.17     83.4     28.0      4.6

Fibermax            FM 1735LLB2         1.16     84.6     29.7      4.1

CROPLAN GENETICS    CG 3520B2RF         1.16     83.6     27.3      3.9

Fibermax            FM 1740B2F          1.15     83.9     29.1      4.3

CROPLAN GENETICS    CG 3035RF           1.15     83.4     28.0      4.3

CROPLAN GENETICS    CG 3220B2RF         1.15     83.8     28.2      4.3

PhytoGen            PHY 485 WRF         1.15     83.8     31.1      4.7

CROPLAN GENETICS    CG 3020B2RF         1.15     83.8     26.7      3.9

Monsanto/Deltapine  DP 121 RF           1.14     84.3     30.2      4.6

PhytoGen            PHY 375 WRF         1.14     83.6     28.7      4.2

Bayer CropScience   BCSX 0888LLB2       1.14     83.7     28.5      4.7

Stoneville          ST 4427B2RF         1.14     83.1     27.9      4.2

Stoneville          ST 5327B2RF         1.14     83.6     30.4      4.2

PhytoGen            PHY 425 RF          1.14     84.4     30.5      4.8

PhytoGen            PHY 315 RF          1.13     83.8     28.7      4.3

Stoneville          ST 4498B2RF         1.13     83.1     30.4      4.0

Stoneville          ST 4554B2RF         1.13     83.1     30.0      4.3

Bayer CropScience   BCSX 0187LLB2       1.13     83.6     28.1      4.6

Monsanto/Deltapine  DP 0924 B2RF        1.13     83.8     29.8      4.5

PhytoGen            PHY 370 WR          1.13     83.6     29.2      4.6
--------------------------------------------------------------------------
AVERAGES                                1.15     83.6     28.9      4.3
--------------------------------------------------------------------------
L.S.D. (.05)                            0.03       NS      1.2      0.3
C.V. (%)                                2.0       1.1      2.9      5.4
--------------------------------------------------------------------------

Cotton Data – South Carolina – 2008
Clemson University