TABLE  3.  DRY LAND COTTON TRIAL - EARLY MATURITY -  COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           2008 DATA
----------------------------------------------------------------------
                                          LINT        LINT
COMPANY OR           VARIETY              YIELD       PERCENT
BRAND NAME           OR STRAIN            (LB/A)        (%)
----------------------------------------------------------------------

Fibermax             FM 1740B2F            1824        43.5
Bayer CropScience    BCSX 0187LLB2         1644        41.2

PhytoGen             PHY 375 WRF           1643        48.7
Monsanto/Deltapine   DP 143 B2RF           1390        39.8

PhytoGen             PHY 425 RF            1380        44.6
CROPLAN GENETICS     CG 3035RF             1333        42.4

Monsanto/Deltapine   DP 141 B2RF           1295        43.8
Stoneville           ST 4498B2RF           1290        42.7

Fibermax             FM 1735LLB2           1284        41.7
Bayer CropScience    BCSX 0888LLB2         1268        44.0

Stoneville           ST 5327B2RF           1250        42.3
Monsanto/Deltapine   DP 121 RF             1238        40.9

CROPLAN GENETICS     CG 4020B2RF           1139        42.8
PhytoGen             PHY 370 WR            1107        41.3

CROPLAN GENETICS     CG 3020B2RF           1076        41.5
CROPLAN GENETICS     CG 3520B2RF           1074        38.4

Stoneville           ST 4554B2RF           1059        37.5
PhytoGen             PHY 485 WRF           1033        39.2

Bayer CropScience    BCSX 0704B2F          1016        38.3
CROPLAN GENETICS     CG 3220B2RF           1010        39.1

PhytoGen             PHY 315 RF             995        38.0
Monsanto/Deltapine   DP 0924 B2RF           979        41.4

Stoneville           ST 4427B2RF            961        37.2
----------------------------------------------------------------------
AVERAGES                                   1230        41.3
----------------------------------------------------------------------
L.S.D. (.10)                                352          NS
C.V. (%)                                   24.3        11.6
STD. ERROR OF ENTRY MEAN                  149.3  DF=66
R-SQUARED                                   0.59
----------------------------------------------------------------------

Cotton Data – South Carolina – 2008
Clemson University