TABLE  8.  IRRIGATED COTTON TRIAL - EARLY MATURITY -  COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           2008 DATA
----------------------------------------------------------------------
                                          LINT        LINT
COMPANY OR           VARIETY              YIELD       PERCENT
BRAND NAME           OR STRAIN            (LB/A)        (%)
----------------------------------------------------------------------

PhytoGen             PHY 375 WRF           2416        45.0
Bayer CropScience    BCSX 0704B2F          2327        44.1

Monsanto/Deltapine   DP 141 B2RF           2300        41.5
Bayer CropScience    BCSX 0187LLB2         2300        43.3

Stoneville           ST 4554B2RF           2298        46.2
Stoneville           ST 4498B2RF           2249        41.7

Monsanto/Deltapine   DP 0924 B2RF          2220        40.4
Monsanto/Deltapine   DP 121 RF             2179        43.3

PhytoGen             PHY 485 WRF           2169        41.4
PhytoGen             PHY 315 RF            2114        45.7

CROPLAN GENETICS     CG 3520B2RF           2077        46.6
Fibermax             FM 1735LLB2           2044        41.6

PhytoGen             PHY 425 RF            2040        41.6
Stoneville           ST 5327B2RF           2022        42.1

Monsanto/Deltapine   DP 143 B2RF           2013        39.8
CROPLAN GENETICS     CG 3035RF             1960        42.5

CROPLAN GENETICS     CG 4020B2RF           1958        40.6
Fibermax             FM 1740B2F            1957        41.6

CROPLAN GENETICS     CG 3220B2RF           1951        37.3
PhytoGen             PHY 370 WR            1920        39.9

Bayer CropScience    BCSX 0888LLB2         1894        39.8
Stoneville           ST 4427B2RF           1882        40.6

CROPLAN GENETICS     CG 3020B2RF           1766        38.7
----------------------------------------------------------------------
AVERAGES                                   2089        42.0
----------------------------------------------------------------------
L.S.D. (.10)                                231         3.8
C.V. (%)                                    9.4         7.6
STD. ERROR OF ENTRY MEAN                   98.1  DF=66
R-SQUARED                                   0.56
----------------------------------------------------------------------

Cotton Data – South Carolina – 2008
Clemson University