TABLE 11.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  STATEWIDE
           AVERAGES: BLACKVILLE, CLEMSON, AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2007 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

D&PL                DP 5634 RR           35.6         27          1.2

AGSouth             568 RR               34.5         23          1.2

So. States          RT 5760N             33.7         24          1.1

Pioneer             95M82                33.6         27          1.2

D&PL                DP 5915 RR           33.4         27          1.2

So. States          RT 5970N             32.3         27          1.2

USG                 7582nRR              32.0         25          1.1

USG                 Allen                31.9         26          1.2

So. States          RT 5951N             30.7         22          1.1

UGA                 G03-1668 RR          30.5         24          1.1

So. States          RT 5930N             30.3         25          1.1

D&PL                DP 5914 RR           28.6         24          1.2

D&PL                DP 5115 RR/S         27.4         31          1.1

So. States          RT 5960N             26.7         25          1.2

D&PL                DP 5335 RR/S         23.7         27          1.1

PROGENY             4606 RR              22.4         22          1.0

PROGENY             4706 RR              14.4         26          1.2
--------------------------------------------------------------------------
AVERAGES                                 29.5         25          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                              7.5
C.V. (%)                                 25.7
STD. ERROR OF ENTRY MEAN                  3.1   DF=32
R-SQUARED                                 0.78
---------------------------------------------------------------------------