TABLE 13.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  STATEWIDE
           AVERAGES: BLACKVILLE, CLEMSON, AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2007 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

D&PL                DP 6568 RR           31.8         26          1.2

So. States          RT 6600N             29.3         25          1.0

C.U.                SC03-9091            29.1         24          1.0

ASGROW              AG6702               28.4         25          1.2

C.U.                SC02-011             28.3         26          1.1

UGA                 G03-2148 RR          28.1         24          1.1

ASGROW              AG6301               27.9         25          1.2

C.U.                SC03-9093            27.3         24          1.1

Pioneer             96M60                26.6         26          1.2

USG                 7635nRR              25.2         24          1.2

DEKALB              DKB64-51             23.4         24          1.1

D&PL                DP 6880 RR           23.2         24          1.2

So. States          RT 6451N             22.9         23          1.0

So. States          RT 6202N             22.8         23          1.2

USG                 76U77                22.0         24          1.0

USG                 620nRR               20.8         24          1.2

AGSouth             606 RR               20.8         21          1.1

So. States          RT 6207N             17.5         22          1.0
--------------------------------------------------------------------------
AVERAGES                                 25.3         24          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 24.7
STD. ERROR OF ENTRY MEAN                  3.1   DF=34
R-SQUARED                                 0.85
---------------------------------------------------------------------------