TABLE 14.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  COASTAL PLAIN
           AVERAGES: BLACKVILLE AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2007 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

USG                 7732nRR              31.6         31          1.3
AGSouth             Prichard RR          30.7         32          1.1

UGA                 G03-825 RR           28.9         31          1.1
So. States          RT 7260N             28.3         29          1.2

ASGROW              AG7501               28.1         30          1.3
D&PL                DP 7330 RR           27.6         30          1.2

C.U.                SC01-803             27.6         34          1.3
So. States          RT 7499N             27.5         32          1.2

C.U.                SC02-176             27.0         32          1.2
D&PL                DP 7870 RR           27.0         36          1.3

C.U.                SC03-173             26.1         32          1.3
C.U.                SC01-783A            26.1         35          1.2

D&PL                DP 7220 RR           25.7         29          1.3
Pioneer             97M50                25.5         29          1.2

So. States          RT 7999N             25.4         34          1.1
C.U.                SC01-819             25.0         32          1.0

C.U.                SC03-062             24.8         29          1.3
AGSouth             758 RR               24.6         27          1.1

ASGROW              AG7601               24.1         31          1.2
C.U.                SC00-643             23.8         31          1.0

C.U.                SC02-208             23.4         32          1.0
So. States          RT 7270N             23.2         34          1.0

USG                 77S27                22.6         32          1.0
So. States          RT 7355N             21.7         26          1.0
--------------------------------------------------------------------------
AVERAGES                                 26.1         31          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 19.3
STD. ERROR OF ENTRY MEAN                  2.4   DF=23
R-SQUARED                                 0.80
---------------------------------------------------------------------------