TABLE 15.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  STATEWIDE
           AVERAGES: BLACKVILLE, CLEMSON, AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2007 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

So. States          RT 7260N             40.6         30          1.1
USG                 7732nRR              38.1         30          1.3

D&PL                DP 7220 RR           36.8         31          1.3
ASGROW              AG7501               36.8         29          1.2

So. States          RT 7499N             35.9         31          1.1
C.U.                SC01-783A            35.6         32          1.1

C.U.                SC01-803             35.1         31          1.2
D&PL                DP 7870 RR           34.4         33          1.2

AGSouth             Prichard RR          34.2         31          1.3
ASGROW              AG7601               33.9         30          1.1

UGA                 G03-825 RR           33.7         29          1.1
C.U.                SC01-819             33.6         31          1.0

Pioneer             97M50                33.5         28          1.1
D&PL                DP 7330 RR           33.4         28          1.1

C.U.                SC03-062             33.2         28          1.2
C.U.                SC02-176             33.2         30          1.1

USG                 77S27                32.6         31          1.0
So. States          RT 7999N             32.3         33          1.1

C.U.                SC03-173             32.1         30          1.3
AGSouth             758 RR               31.8         27          1.1

C.U.                SC02-208             31.3         29          1.0
C.U.                SC00-643             29.8         29          1.0

So. States          RT 7355N             28.0         24          1.0
So. States          RT 7270N             26.9         30          1.0
--------------------------------------------------------------------------
AVERAGES                                 33.6         30          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 23.4
STD. ERROR OF ENTRY MEAN                  2.6   DF=46
R-SQUARED                                 0.81
---------------------------------------------------------------------------