TABLE 20.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  2-LOCATION
           AVERAGES: BLACKVILLE AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2008 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

Asgrow              AG6301               41.0         28          1.0

USG                 7635nRR              41.0         29          1.1

C.U.                SC03-9090            37.8         30          1.0

Asgrow              AG6702               37.8         26          1.2

Deltapine           DP 6568 RR           37.3         29          1.3

AGS                 AGS 606RR            37.2         25          1.1

C.U.                SC02-011             37.1         32          1.2

C.U.                SC03-9093            37.0         31          1.0

So. States          RT 6988N             37.0         29          1.1

So. States          RT 6202N             36.6         28          1.0

So. States          RT 6600N             33.9         29          1.1

USG                 620nRR               33.2         27          1.2

C.U.                SC03-9151            32.7         29          1.0

USG                 76S17                31.9         27          1.0

So. States          RT 6451N             30.2         29          1.0

Progeny             6208RR               29.1         29          1.3
--------------------------------------------------------------------------
AVERAGES                                 35.4         28          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                              8.6
C.V. (%)                                 14.7
R-SQUARED                                 0.75
---------------------------------------------------------------------------
South Carolina Soybean Performance – 2008
CLEMSON UNIVERSITY