TABLE 21.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  2-LOCATION
           AVERAGES: BLACKVILLE AND FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2008 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

Asgrow              AG7502               40.1         33          1.3
Deltapine           DP 7870 RR           40.1         31          1.3

So. States          RT 7355N             40.0         26          1.0
C.U.                SC01-803             39.9         32          1.2

USG                 7732nRR              39.2         33          1.4
C.U.                SC03-153             38.2         29          1.2

C.U.                SC03-062             37.7         33          1.4
Asgrow              AG7501               37.5         33          1.0

Progeny             7208RR               37.1         30          1.1
AGS                 Prichard RR          37.0         33          1.2

Asgrow              AG7201               36.9         32          1.0
Deltapine           DP 7330 RR           36.8         29          1.3

AGS                 AGS 758RR            36.6         30          1.2
Pioneer             98Y11                36.2         30          1.8

C.U.                SC02-208             36.2         31          1.1
USG                 77S27                35.8         32          1.2

USG                 77U28                35.2         29          1.0
Progeny             7408RR               34.8         30          1.1

Pioneer             97M50                34.2         32          1.1
So. States          RT 7270N             34.0         31          1.2

C.U.                SC01-783A            34.0         32          1.2
So. States          RT 7999N             33.7         31          1.1

C.U.                SC00-643             33.6         35          1.1
So. States          RT 7499N             32.7         32          1.0

C.U.                SC03-168             32.3         34          1.6
C.U.                SC01-819             30.4         32          1.3
--------------------------------------------------------------------------
AVERAGES                                 36.2         31          1.2
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 14.6
R-SQUARED                                 0.58
---------------------------------------------------------------------------
South Carolina Soybean Performance – 2008
CLEMSON UNIVERSITY