TABLE  3.  IRRIGATED ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  EDISTO RESEARCH AND EDUCATION CENTER,
           BLACKVILLE, SC
--------------------------------------------------------------------------
                                        ------------2008 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

So. States          RT 7355N             43.9         32          1.0
C.U.                SC03-153             43.8         36          1.3

C.U.                SC01-803             43.5         37          1.0
USG                 7732nRR              42.5         39          1.2

Progeny             7208RR               42.2         35          1.2
C.U.                SC03-062             42.0         40          1.8

Deltapine           DP 7870 RR           41.4         39          1.2
AGS                 Prichard RR          41.1         41          1.3

Asgrow              AG7502               40.6         41          1.2
C.U.                SC02-208             40.6         41          1.2

Asgrow              AG7201               40.4         40          1.0
C.U.                SC01-783A            40.2         40          1.0

USG                 77U28                40.1         35          1.0
So. States          RT 7499N             40.1         41          1.0

AGS                 AGS 758RR            40.0         36          1.3
Deltapine           DP 7330 RR           39.6         34          1.2

So. States          RT 7270N             39.4         36          1.0
Pioneer             97M50                38.8         39          1.2

Asgrow              AG7501               38.7         42          1.0
USG                 77S27                36.2         40          1.3

So. States          RT 7999N             36.1         39          1.2
Progeny             7408RR               36.0         38          1.2

C.U.                SC03-168             35.5         43          2.2
C.U.                SC00-643             34.9         43          1.2

Pioneer             98Y11                34.0         35          2.3
C.U.                SC01-819             31.2         37          1.0
--------------------------------------------------------------------------
AVERAGES                                 39.3         38          1.2
---------------------------------------------------------------------------
L.S.D. (.10)                              5.9
C.V. (%)                                 10.9
STD. ERROR OF ENTRY MEAN                  2.5   DF=50
R-SQUARED                                 0.51
---------------------------------------------------------------------------
South Carolina Soybean Performance – 2008
CLEMSON UNIVERSITY