TABLE  6.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:
           COASTAL PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER,
           FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2008 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

Asgrow              AG7502               39.5         26          1.3
Deltapine           DP 7870 RR           38.8         23          1.3

Pioneer             98Y11                38.4         25          1.3
C.U.                SC01-803             36.4         26          1.3

Asgrow              AG7501               36.3         25          1.0
So. States          RT 7355N             36.1         21          1.0

USG                 7732nRR              35.8         27          1.7
USG                 77S27                35.3         23          1.0

Deltapine           DP 7330 RR           34.0         24          1.3
Progeny             7408RR               33.7         22          1.0

C.U.                SC03-062             33.5         26          1.0
Asgrow              AG7201               33.4         24          1.0

AGS                 AGS 758RR            33.1         24          1.0
AGS                 Prichard RR          32.9         26          1.0

C.U.                SC03-153             32.6         23          1.0
C.U.                SC00-643             32.3         27          1.0

Progeny             7208RR               31.9         24          1.0
C.U.                SC02-208             31.7         22          1.0

So. States          RT 7999N             31.3         23          1.0
USG                 77U28                30.3         23          1.0

C.U.                SC01-819             29.7         27          1.7
Pioneer             97M50                29.6         24          1.0

C.U.                SC03-168             29.0         24          1.0
So. States          RT 7270N             28.7         26          1.3

C.U.                SC01-783A            27.8         24          1.3
So. States          RT 7499N             25.4         22          1.0
--------------------------------------------------------------------------
AVERAGES                                 33.0         24          1.1
---------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 18.6
STD. ERROR OF ENTRY MEAN                  3.5   DF=50
R-SQUARED                                 0.43
---------------------------------------------------------------------------

South Carolina Soybean Performance – 2008
CLEMSON UNIVERSITY