TABLE  7.  DRY LAND SOYBEAN VARIETY PERFORMANCE:  PIEDMONT BOTTOMLAND:
           CALHOUN FIELD LABORATORY, CLEMSON, SC
           2011 DATA
--------------------------------------------------------------------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR          VARIETY                                HEIGHT
BRAND NAME          OR STRAIN           (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP V

Dyna-Gro            32RY55               52.6     10/18      39      1.3
USG                 Allen                52.1     10/18      47      1.8
Progeny             5111 RY              51.0     10/13      40      1.7
Progeny             5610 RY              50.9     10/19      41      1.7
So. States          RT 5760N             50.0     10/19      46      1.8
HALO                5:25                 49.5     10/14      40      2.3
Progeny             5711 RY              46.7     10/17      40      2.2
So. States          RT 5930N             46.7     10/20      44      2.5
So. States          LL 595N              46.2     10/21      42      1.5
So. States          LL 501N              44.2     10/10      44      2.2
So. States          LL 590N              43.9     10/12      40      1.5
So. States          LL 511N              43.3     10/17      33      1.0
Progeny             5210 RY              42.4     10/12      43      2.8
AGS AGS             568RR                41.6     10/18      42      1.8
Progeny             5655 RY              41.4     10/18      42      1.8
Progeny             5960 LL              38.6     10/20      47      2.3
Progeny             5811 RY              38.4     10/20      43      2.0
So. States          LL 540N              37.1     10/13      41      1.8
So. States          RT 5960N             34.4     10/19      43      2.2
HALO                5:65                 34.2     10/21      41      1.5
Dyna-Gro            39RY57               32.8     10/14      42      3.0
Progeny             5321 RY              27.6     10/13      50      3.0
--------------------------------------------------------------------------
AVERAGES                                 43.0     10/17      42      2.0
---------------------------------------------------------------------------
L.S.D. (.10)                             12.1
C.V. (%)                                 20.5
STD. ERROR OF ENTRY MEAN                  5.1   DF=42
R-SQUARED                                 0.50
---------------------------------------------------------------------------

Planted:  June 13, 2011
Harvested:  December 19, 2011
Test conducted by C. Ray and D. Barefield
VARIETY TEST COORDINATOR:   Christopher Ray, Ph. D