TABLE  8.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           CALHOUN FIELD LABORATORY, CLEMSON, SC
--------------------------------------------------------------------------
                                        ------------2008 DATA-------------
                                        YIELD       PLANT       LODGING
COMPANY OR    VARIETY                               HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)       (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

D&PL                DP 6568 RR           47.9         19          1.0

So. States          RT 6600N             37.8         18          1.0

C.U.                SC03-9091            37.3         17          1.0

ASGROW              AG6702               34.7         17          1.0

C.U.                SC02-011             34.4         19          1.0

Pioneer             96M60                32.4         20          1.0

C.U.                SC03-9093            31.7         18          1.0

UGA                 G03-2148 RR          31.6         19          1.0

USG                 7635nRR              31.5         17          1.0

D&PL                DP 6880 RR           28.5         18          1.0

USG                 76U77                27.1         16          1.0

ASGROW              AG6301               23.3         18          1.0

So. States          RT 6202N             21.9         15          1.0

So. States          RT 6451N             21.2         17          1.0

ASGROW              DKB64-51             21.0         16          1.0

USG                 620nRR               19.3         15          1.0

AGSouth             606 RR               16.3         13          1.0

So. States          RT 6207N             12.3         13          1.0
--------------------------------------------------------------------------
AVERAGES                                 28.3         17          1.0
---------------------------------------------------------------------------
L.S.D. (.10)                             11.6
C.V. (%)                                 29.6
STD. ERROR OF ENTRY MEAN                  4.8   DF=34
R-SQUARED                                 0.81
---------------------------------------------------------------------------

South Carolina Soybean Performance – 2007