TABLE 9. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: PIEDMONT:
CALHOUN FIELD LABORATORY, CLEMSON, SC
--------------------------------------------------------------------------
------------2008 DATA-------------
YIELD PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII
So. States RT 7260N 65.4 32 1.0
D&PL DP 7220 RR 58.9 36 1.5
C.U. SC01-783A 54.6 28 1.0
ASGROW AG7501 54.1 27 1.0
ASGROW AG7601 53.5 29 1.0
USG 77S27 52.6 30 1.0
So. States RT 7499N 52.6 29 1.0
USG 7732nRR 51.0 27 1.3
C.U. SC01-819 50.8 29 1.0
C.U. SC01-803 50.2 27 1.0
C.U. SC03-062 50.1 25 1.0
Pioneer 97M50 49.5 27 1.0
D&PL DP 7870 RR 49.1 28 1.0
C.U. SC02-208 47.2 25 1.0
So. States RT 7999N 46.2 29 1.0
AGSouth 758 RR 46.1 28 1.0
C.U. SC02-176 45.6 26 1.0
D&PL DP 7330 RR 45.1 22 1.0
C.U. SC03-173 44.1 25 1.3
UGA G03-825 RR 43.5 25 1.0
C.U. SC00-643 41.8 25 1.0
AGSouth Prichard RR 41.1 28 1.8
So. States RT 7355N 40.5 20 1.0
So. States RT 7270N 34.3 24 1.0
--------------------------------------------------------------------------
AVERAGES 48.7 27 1.1
---------------------------------------------------------------------------
L.S.D. (.10) NS
C.V. (%) 23.9
STD. ERROR OF ENTRY MEAN 6.7 DF=46
R-SQUARED 0.36
---------------------------------------------------------------------------
South Carolina Soybean Performance – 2007