Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples
Table 12. Total per Crop Analyzed for County and Account Samples
| Table 1. Total Number of Samples Analyzed. |
| Sample Number Totals |
Large Area Crop Codes |
Small Area Crop Codes |
Diagnostic Reports |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville | 296 | 124 | 31 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken | 798 | 232 | 519 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allendale | 390 | 361 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 622 | 283 | 339 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bamberg | 694 | 644 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell | 357 | 291 | 65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaufort | 758 | 106 | 532 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkeley | 497 | 166 | 324 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | 506 | 423 | 71 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 1569 | 312 | 1242 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 216 | 166 | 49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | 270 | 231 | 38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield | 383 | 311 | 71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendon | 1121 | 1053 | 67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleton | 732 | 603 | 125 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington | 1066 | 821 | 245 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | 835 | 768 | 67 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | 221 | 106 | 89 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgefield | 281 | 251 | 24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 227 | 183 | 44 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | 725 | 304 | 419 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 452 | 155 | 296 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | 1384 | 362 | 1018 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | 436 | 213 | 223 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 567 | 478 | 82 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horry | 1138 | 480 | 645 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper | 418 | 300 | 116 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kershaw | 1072 | 494 | 323 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 562 | 433 | 126 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurens | 388 | 266 | 122 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee | 1103 | 1026 | 76 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington | 2324 | 1122 | 1173 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion | 187 | 130 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlboro | 589 | 550 | 39 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick | 41 | 16 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 476 | 295 | 181 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oconee | 393 | 188 | 205 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orangeburg | 588 | 436 | 149 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickens | 364 | 129 | 234 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richland | 1579 | 245 | 1331 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saluda | 533 | 483 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartanburg | 663 | 200 | 453 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter | 2019 | 1511 | 406 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | 191 | 122 | 69 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamsburg | 377 | 359 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 339 | 140 | 199 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepaid | 778 | 385 | 375 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts | 2747 | 1602 | 96 | 1049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubTotal | 34272 | 19859 | 12525 | 1888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research | 1033 | 648 | 300 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Problem Clinic | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks & Blanks | 1056 | 1 | 0 | 1055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Samples Analyzed | 36361 | 20508 | 12825 | 3028 |
| Table 2. Total Number of Samples Analyzed by Month. |
| Month | Samples | |||||||||||||||||||||||||||||
| January | 4947 | |||||||||||||||||||||||||||||
| Feburary | 4707 | |||||||||||||||||||||||||||||
| March | 6472 | |||||||||||||||||||||||||||||
| April | 3742 | |||||||||||||||||||||||||||||
| May | 2100 | |||||||||||||||||||||||||||||
| June | 1677 | |||||||||||||||||||||||||||||
| July | 1357 | |||||||||||||||||||||||||||||
| August | 1540 | |||||||||||||||||||||||||||||
| September | 1904 | |||||||||||||||||||||||||||||
| October | 3013 | |||||||||||||||||||||||||||||
| November | 2314 | |||||||||||||||||||||||||||||
| December | 2630 | |||||||||||||||||||||||||||||
| Total | 36403 | |||||||||||||||||||||||||||||
| Table 3. Crop Groups Used in Summarizing Soil Analysis Data. |
| Table 4. County Groups County Groups by Soil Type. |
Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type.
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 126 | 26 | 27 | 35 | 19 | 14 | 5 |
| Az/Rhod/Cam (large) | 7 | 0 | 1 | 0 | 3 | 3 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 2403 | 51 | 354 | 971 | 778 | 230 | 19 |
| Cotton | 2377 | 59 | 221 | 890 | 919 | 248 | 40 |
| Crop Rotations | 1331 | 21 | 198 | 634 | 373 | 87 | 18 |
| Diagnostic | 102 | 8 | 26 | 33 | 23 | 12 | 0 |
| Forage Legumes | 70 | 9 | 34 | 13 | 10 | 3 | 1 |
| Forages | 765 | 46 | 178 | 280 | 183 | 68 | 10 |
| Fruits/Nuts | 175 | 9 | 52 | 55 | 47 | 9 | 3 |
| General Turf | 1081 | 193 | 310 | 295 | 191 | 65 | 27 |
| General Turf (large) | 103 | 9 | 22 | 27 | 33 | 11 | 1 |
| Home Garden | 494 | 41 | 109 | 131 | 92 | 72 | 49 |
| Home Orchards | 66 | 7 | 21 | 19 | 9 | 7 | 3 |
| Ornamentals | 735 | 97 | 190 | 208 | 133 | 74 | 33 |
| Ornamentals (large) | 65 | 11 | 20 | 20 | 6 | 4 | 4 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 294 | 11 | 49 | 121 | 83 | 26 | 4 |
| Soybeans/Peanuts | 2386 | 47 | 367 | 1002 | 698 | 235 | 37 |
| Speciality Turf | 140 | 17 | 24 | 53 | 32 | 11 | 3 |
| Temporary Grazing | 173 | 8 | 35 | 62 | 55 | 13 | 0 |
| Tobacco | 174 | 8 | 40 | 75 | 41 | 10 | 0 |
| Tobacco Bed | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomato (Costal) | 17 | 1 | 8 | 3 | 1 | 2 | 2 |
| Tomato (Piedmont) | 6 | 0 | 1 | 3 | 0 | 2 | 0 |
| Trees | 14 | 1 | 7 | 6 | 0 | 0 | 0 |
| Truck Crops | 304 | 13 | 79 | 105 | 69 | 26 | 12 |
| Wildlife | 382 | 74 | 146 | 87 | 54 | 21 | 0 |
| Total | 13791 | 767 | 2519 | 5128 | 3853 | 1253 | 271 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 403 | 52 | 70 | 76 | 65 | 51 | 89 |
| Az/Rhod/Cam (large) | 9 | 2 | 0 | 1 | 3 | 1 | 2 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 875 | 99 | 232 | 284 | 187 | 58 | 15 |
| Cotton | 310 | 1 | 35 | 117 | 144 | 13 | 0 |
| Crop Rotations | 83 | 7 | 18 | 24 | 25 | 6 | 3 |
| Diagnostic | 174 | 15 | 22 | 31 | 42 | 40 | 24 |
| Forage Legumes | 102 | 22 | 22 | 24 | 27 | 3 | 4 |
| Forages | 578 | 49 | 140 | 189 | 119 | 39 | 42 |
| Fruits/Nuts | 121 | 28 | 19 | 30 | 19 | 13 | 12 |
| General Turf | 2265 | 243 | 444 | 548 | 406 | 334 | 290 |
| General Turf (large) | 281 | 8 | 101 | 103 | 40 | 11 | 18 |
| Home Garden | 755 | 70 | 117 | 166 | 148 | 125 | 129 |
| Home Orchards | 119 | 13 | 21 | 29 | 27 | 15 | 14 |
| Ornamentals | 1925 | 166 | 292 | 353 | 311 | 261 | 542 |
| Ornamentals (large) | 32 | 10 | 5 | 1 | 2 | 8 | 6 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 220 | 37 | 62 | 71 | 36 | 12 | 2 |
| Soybeans/Peanuts | 619 | 56 | 166 | 225 | 127 | 36 | 9 |
| Speciality Turf | 287 | 35 | 60 | 91 | 40 | 37 | 24 |
| Temporary Grazing | 78 | 14 | 12 | 30 | 20 | 2 | 0 |
| Tobacco | 94 | 1 | 25 | 41 | 26 | 1 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 36 | 1 | 5 | 9 | 12 | 7 | 2 |
| Tomato (Piedmont) | 6 | 0 | 3 | 0 | 3 | 0 | 0 |
| Trees | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Truck Crops | 247 | 6 | 60 | 54 | 65 | 50 | 12 |
| Wildlife | 666 | 172 | 147 | 147 | 126 | 57 | 17 |
| Total | 10289 | 1107 | 2079 | 2646 | 2021 | 1180 | 1256 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 151 | 14 | 35 | 37 | 28 | 29 | 8 |
| Az/Rhod/Cam (large) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 286 | 13 | 51 | 104 | 55 | 48 | 15 |
| Cotton | 48 | 3 | 14 | 22 | 9 | 0 | 0 |
| Crop Rotations | 29 | 6 | 13 | 9 | 1 | 0 | 0 |
| Diagnostic | 149 | 15 | 40 | 30 | 32 | 24 | 8 |
| Forage Legumes | 232 | 13 | 47 | 65 | 46 | 30 | 31 |
| Forages | 2780 | 137 | 643 | 947 | 684 | 255 | 114 |
| Fruits/Nuts | 195 | 28 | 53 | 42 | 39 | 23 | 10 |
| General Turf | 2342 | 214 | 611 | 687 | 442 | 274 | 114 |
| General Turf (large) | 46 | 4 | 12 | 16 | 10 | 3 | 1 |
| Home Garden | 944 | 45 | 151 | 192 | 172 | 207 | 177 |
| Home Orchards | 81 | 4 | 23 | 23 | 17 | 12 | 2 |
| Ornamentals | 1159 | 102 | 255 | 305 | 223 | 175 | 99 |
| Ornamentals (large) | 99 | 5 | 21 | 24 | 28 | 17 | 4 |
| Roadside Turf | 25 | 0 | 7 | 4 | 4 | 7 | 3 |
| Small Grain | 183 | 16 | 46 | 75 | 26 | 13 | 7 |
| Soybeans/Peanuts | 107 | 10 | 31 | 30 | 20 | 12 | 4 |
| Speciality Turf | 216 | 7 | 48 | 79 | 55 | 17 | 10 |
| Temporary Grazing | 200 | 14 | 40 | 60 | 47 | 30 | 9 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Tomato (Piedmont) | 51 | 0 | 9 | 7 | 7 | 15 | 13 |
| Trees | 26 | 1 | 7 | 10 | 6 | 2 | 0 |
| Truck Crops | 149 | 13 | 39 | 25 | 24 | 20 | 28 |
| Wildlife | 772 | 110 | 285 | 157 | 107 | 74 | 39 |
| Total | 10277 | 775 | 2482 | 2952 | 2085 | 1287 | 696 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 351 | 44 | 85 | 106 | 78 | 21 | 17 |
| Az/Rhod/Cam (large) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canola | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 202 | 20 | 52 | 59 | 50 | 14 | 7 |
| Cotton | 52 | 3 | 10 | 19 | 17 | 2 | 1 |
| Crop Rotations | 38 | 0 | 11 | 9 | 8 | 10 | 0 |
| Diagnostic | 310 | 121 | 107 | 51 | 22 | 9 | 0 |
| Forage Legumes | 28 | 9 | 6 | 6 | 5 | 2 | 0 |
| Forages | 953 | 76 | 197 | 350 | 217 | 88 | 25 |
| Fruits/Nuts | 70 | 8 | 20 | 20 | 11 | 10 | 1 |
| General Turf | 2653 | 323 | 753 | 736 | 486 | 238 | 117 |
| General Turf (large) | 42 | 8 | 9 | 13 | 3 | 5 | 4 |
| Home Garden | 679 | 53 | 116 | 154 | 133 | 135 | 88 |
| Home Orchards | 66 | 11 | 16 | 26 | 3 | 9 | 1 |
| Ornamentals | 1452 | 208 | 348 | 365 | 246 | 181 | 104 |
| Ornamentals (large) | 67 | 5 | 16 | 21 | 15 | 8 | 2 |
| Roadside Turf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Small Grain | 86 | 12 | 31 | 22 | 10 | 4 | 7 |
| Soybeans/Peanuts | 173 | 16 | 58 | 35 | 40 | 20 | 4 |
| Speciality Turf | 171 | 12 | 39 | 54 | 39 | 19 | 8 |
| Temporary Grazing | 30 | 2 | 8 | 9 | 8 | 3 | 0 |
| Tobacco | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 21 | 1 | 1 | 4 | 3 | 9 | 3 |
| Tomato (Piedmont) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trees | 15 | 4 | 2 | 4 | 3 | 0 | 2 |
| Truck Crops | 617 | 9 | 79 | 145 | 213 | 132 | 39 |
| Wildlife | 424 | 74 | 130 | 116 | 65 | 33 | 6 |
| Total | 8513 | 1025 | 2096 | 2325 | 1678 | 953 | 436 |
Table 6. P, K, Ca, and Mg Ratings.
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | |||||||||||||||||||||
| Crop | Total | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | |||
| Az/Rhod/Cam | 126 | 5 | 27 | 31 | 42 | 21 | 9 | 64 | 44 | 6 | 3 | 8 | 11 | 31 | 42 | 34 | 0 | 10 | 20 | 96 | 0 | |||
| Az/Rhod/Cam (large) | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | |||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corn/Sorghum | 2403 | 26 | 168 | 627 | 1014 | 568 | 16 | 372 | 1352 | 537 | 126 | 44 | 258 | 1275 | 792 | 34 | 7 | 102 | 395 | 1899 | 0 | |||
| Cotton | 2377 | 48 | 127 | 454 | 1053 | 695 | 11 | 262 | 1172 | 731 | 201 | 47 | 265 | 1160 | 877 | 28 | 10 | 73 | 354 | 1940 | 0 | |||
| Crop Rotations | 1331 | 8 | 58 | 271 | 541 | 453 | 6 | 87 | 619 | 443 | 176 | 13 | 90 | 638 | 579 | 11 | 0 | 40 | 137 | 1154 | 0 | |||
| Diagnostic | 102 | 19 | 12 | 16 | 23 | 32 | 2 | 22 | 66 | 11 | 1 | 9 | 27 | 40 | 24 | 2 | 0 | 6 | 5 | 91 | 0 | |||
| Forage Legumes | 70 | 8 | 14 | 12 | 26 | 10 | 11 | 38 | 19 | 1 | 1 | 25 | 15 | 23 | 7 | 0 | 4 | 27 | 10 | 29 | 0 | |||
| Forages | 765 | 38 | 104 | 191 | 269 | 163 | 57 | 306 | 270 | 75 | 57 | 36 | 108 | 286 | 301 | 34 | 4 | 44 | 107 | 610 | 0 | |||
| Fruits/Nuts | 175 | 2 | 11 | 35 | 79 | 48 | 4 | 34 | 104 | 25 | 8 | 6 | 22 | 71 | 65 | 11 | 0 | 8 | 33 | 134 | 0 | |||
| General Turf | 1081 | 87 | 268 | 314 | 284 | 128 | 79 | 498 | 402 | 64 | 38 | 90 | 186 | 305 | 374 | 126 | 12 | 97 | 205 | 767 | 0 | |||
| General Turf (large) | 103 | 3 | 17 | 31 | 44 | 8 | 8 | 54 | 33 | 2 | 6 | 6 | 5 | 33 | 54 | 5 | 0 | 4 | 10 | 89 | 0 | |||
| Home Garden | 494 | 8 | 31 | 57 | 109 | 289 | 27 | 154 | 188 | 73 | 52 | 19 | 54 | 117 | 169 | 135 | 2 | 44 | 76 | 372 | 0 | |||
| Home Orchards | 66 | 5 | 4 | 11 | 22 | 24 | 8 | 25 | 26 | 3 | 4 | 7 | 8 | 18 | 26 | 7 | 0 | 10 | 12 | 44 | 0 | |||
| Ornamentals | 735 | 43 | 116 | 178 | 193 | 205 | 46 | 347 | 258 | 32 | 52 | 28 | 78 | 178 | 280 | 171 | 0 | 60 | 110 | 565 | 0 | |||
| Ornamentals (large) | 65 | 10 | 20 | 19 | 12 | 4 | 9 | 31 | 20 | 2 | 3 | 8 | 4 | 29 | 20 | 4 | 1 | 8 | 11 | 45 | 0 | |||
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Small Grain | 294 | 5 | 40 | 75 | 108 | 66 | 11 | 35 | 160 | 79 | 9 | 9 | 29 | 144 | 104 | 8 | 1 | 12 | 34 | 247 | 0 | |||
| Soybeans/Peanuts | 2386 | 29 | 187 | 562 | 918 | 690 | 22 | 361 | 1248 | 611 | 144 | 52 | 300 | 1139 | 860 | 35 | 3 | 119 | 398 | 1866 | 0 | |||
| Speciality Turf | 140 | 0 | 12 | 39 | 55 | 34 | 18 | 67 | 51 | 4 | 0 | 8 | 21 | 55 | 50 | 6 | 0 | 30 | 25 | 85 | 0 | |||
| Temporary Grazing | 173 | 0 | 5 | 39 | 82 | 47 | 4 | 48 | 84 | 33 | 4 | 5 | 30 | 94 | 42 | 2 | 0 | 7 | 44 | 122 | 0 | |||
| Tobacco | 174 | 1 | 10 | 19 | 58 | 86 | 0 | 22 | 99 | 44 | 9 | 2 | 37 | 102 | 33 | 0 | 0 | 12 | 35 | 127 | 0 | |||
| Tobacco Bed | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Tomato (Costal) | 17 | 0 | 0 | 2 | 5 | 10 | 3 | 1 | 8 | 3 | 2 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 13 | 0 | |||
| Tomato (Piedmont) | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | |||
| Trees | 14 | 4 | 4 | 1 | 5 | 0 | 6 | 7 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 1 | 6 | 3 | 4 | 0 | |||
| Truck Crops | 304 | 9 | 39 | 47 | 101 | 108 | 18 | 72 | 143 | 57 | 14 | 15 | 51 | 143 | 82 | 13 | 2 | 22 | 68 | 212 | 0 | |||
| Wildlife | 382 | 73 | 75 | 103 | 79 | 52 | 56 | 159 | 135 | 24 | 8 | 88 | 92 | 103 | 86 | 13 | 2 | 80 | 95 | 205 | 0 | |||
| Total | 13791 | 431 | 1351 | 3138 | 5124 | 3747 | 431 | 3071 | 6509 | 2862 | 918 | 532 | 1698 | 5995 | 4878 | 688 | 49 | 822 | 2191 | 10729 | 0 | |||
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | |||||||||||||||||||||
| Crop | Total | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | |||
| Az/Rhod/Cam | 403 | 16 | 51 | 53 | 76 | 207 | 32 | 195 | 132 | 27 | 17 | 7 | 27 | 38 | 117 | 214 | 0 | 19 | 54 | 330 | 0 | |||
| Az/Rhod/Cam (large) | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 0 | |||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corn/Sorghum | 875 | 61 | 179 | 242 | 212 | 181 | 39 | 247 | 406 | 134 | 49 | 64 | 146 | 331 | 268 | 66 | 7 | 105 | 144 | 619 | 0 | |||
| Cotton | 310 | 0 | 13 | 48 | 135 | 114 | 0 | 17 | 204 | 76 | 13 | 0 | 18 | 206 | 86 | 0 | 0 | 2 | 25 | 283 | 0 | |||
| Crop Rotations | 83 | 2 | 5 | 34 | 23 | 19 | 2 | 22 | 52 | 6 | 1 | 5 | 13 | 43 | 20 | 2 | 0 | 8 | 16 | 59 | 0 | |||
| Diagnostic | 174 | 10 | 18 | 19 | 42 | 85 | 16 | 33 | 100 | 16 | 9 | 5 | 9 | 15 | 61 | 84 | 1 | 24 | 10 | 139 | 0 | |||
| Forage Legumes | 102 | 13 | 25 | 28 | 25 | 11 | 9 | 46 | 37 | 5 | 5 | 13 | 15 | 39 | 31 | 4 | 2 | 9 | 17 | 74 | 0 | |||
| Forages | 578 | 56 | 95 | 139 | 129 | 159 | 51 | 227 | 199 | 45 | 56 | 40 | 106 | 168 | 195 | 69 | 1 | 61 | 87 | 429 | 0 | |||
| Fruits/Nuts | 121 | 5 | 18 | 7 | 21 | 70 | 7 | 41 | 50 | 12 | 11 | 0 | 17 | 31 | 41 | 32 | 0 | 9 | 24 | 88 | 0 | |||
| General Turf | 2265 | 79 | 288 | 357 | 552 | 989 | 112 | 792 | 1059 | 201 | 101 | 34 | 177 | 328 | 823 | 903 | 0 | 98 | 312 | 1855 | 0 | |||
| General Turf (large) | 281 | 12 | 36 | 51 | 63 | 119 | 6 | 24 | 124 | 98 | 29 | 0 | 13 | 52 | 109 | 107 | 0 | 23 | 35 | 223 | 0 | |||
| Home Garden | 755 | 22 | 49 | 71 | 131 | 482 | 30 | 190 | 297 | 122 | 116 | 20 | 53 | 108 | 194 | 380 | 1 | 35 | 79 | 640 | 0 | |||
| Home Orchards | 119 | 3 | 18 | 13 | 23 | 62 | 7 | 49 | 38 | 9 | 16 | 3 | 10 | 19 | 40 | 47 | 0 | 4 | 17 | 98 | 0 | |||
| Ornamentals | 1925 | 86 | 277 | 325 | 376 | 861 | 169 | 941 | 592 | 139 | 84 | 41 | 97 | 177 | 533 | 1077 | 0 | 92 | 258 | 1575 | 0 | |||
| Ornamentals (large) | 32 | 10 | 6 | 11 | 3 | 2 | 1 | 19 | 7 | 4 | 1 | 0 | 5 | 7 | 7 | 13 | 0 | 0 | 1 | 31 | 0 | |||
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
